Back | Home | Weather
All times are Universal Time

Lun#     New Moon           First Quarter        Full Moon        Last Quarter 
----   ----------------   ----------------   ----------------   ----------------
1065   2009/01/26 07:56   2009/02/02 23:14   2009/02/09 14:50   2009/02/16 21:38
1066   2009/02/25 01:36   2009/03/04 07:46   2009/03/11 02:38   2009/03/18 17:48
1067   2009/03/26 16:07   2009/04/02 14:34   2009/04/09 14:56   2009/04/17 13:37
1068   2009/04/25 03:23   2009/05/01 20:45   2009/05/09 04:02   2009/05/17 07:27
1069   2009/05/24 12:12   2009/05/31 03:23   2009/06/07 18:12   2009/06/15 22:15
1070   2009/06/22 19:36   2009/06/29 11:29   2009/07/07 09:22   2009/07/15 09:54
1071   2009/07/22 02:35   2009/07/28 22:00   2009/08/06 00:55   2009/08/13 18:56
1072   2009/08/20 10:02   2009/08/27 11:42   2009/09/04 16:03   2009/09/12 02:16
1073   2009/09/18 18:45   2009/09/26 04:50   2009/10/04 06:11   2009/10/11 08:56
1074   2009/10/18 05:34   2009/10/26 00:43   2009/11/02 19:14   2009/11/09 15:56
1075   2009/11/16 19:14   2009/11/24 21:40   2009/12/02 07:31   2009/12/09 00:14
1076   2009/12/16 12:03   2009/12/24 17:37   2009/12/31 19:13   2010/01/07 10:40

Home | Weather | Tides & Moon | Pictures | Fishing Club | Links
Articles | Area Charts | Area Guides | Online Licenses | Discussion
Reports | Tips & Tricks | Feedback | Contact | About | Advertise

Copyright © 2001-2008 BigBendFishing.Net