Area Charts
Complete Marine Charts through Navionics
All GPS Waypoints in Mapsource (GDB) Format (download)
All GPS Waypoints in Mapsource (MPS) Format (download)
Reefs, Markers & Waypoints
Most of these are public numbers so the accuracy of the coordinates can vary. BigBendFishing.Net is not responsible for consequences of the use of these coordinates
| NAME | DESCRIPTION | LAT/LON | DEPTH |
| APALACHICOLA CITY SITE | BRIDGE RUBBLE | N29 27.775 W84 50.151 | 78.0 ft |
| ATLAS TUG | BRYSON REEF | N29 31.327 W84 24.523 | 80.0 ft |
| BLACK ROCK | ROCK | N30 03.980 W84 07.100 | |
| BRY CULVERTS | BRYSON REEF | N29 31.312 W84 24.558 | 80.0 ft |
| BRY RUBBLE | BRYSON REEF | N29 31.329 W84 24.562 | 80.0 ft |
| BRYSON MEM | BRYSON REEF | N29 31.252 W84 24.536 | 80.0 ft |
| BUCKEYE REEF | N29 39.003 W83 54.245 | 47.0 ft | |
| C TOWER | AIR FORCE TOWER | N29 24.706 W84 51.339 | |
| CARRABELLE 3 MILE | N29 45.061 W84 34.483 | 39.0 ft | |
| CARRABELLE 3 MILE 1 | N29 45.068 W84 34.494 | 39.0 ft | |
| CARRABELLE 3 MILE 2 | N29 45.079 W84 34.509 | 39.0 ft | |
| CARRABELLE 3 MILE 3 | N29 45.079 W84 34.509 | 39.0 ft | |
| CARRABELLE 3 MILE 4 | N29 45.085 W84 34.547 | 39.0 ft | |
| CARRABELLE 3 MILE 5 | N29 45.063 W84 34.517 | 39.0 ft | |
| CARRABELLE REEF BARGE | BARGE | N29 32.116 W84 37.077 | 70.0 ft |
| CARRABELLE REEF CULVERTS | CULVERTS | N29 32.387 W84 37.466 | 70.0 ft |
| CARRABELLE RIVER ENTRANCE | N29 49.760 W84 39.325 | ||
| COBB ROCK | ROCK | N30 04.758 W84 02.574 | |
| CRANE | N29 38.765 W83 52.889 | ||
| DEATHROCK | BAD ROCK | N30 03.916 W84 07.372 | |
| DOG BALLARD 1 | N29 57.051 W84 04.852 | 26.0 ft | |
| DOG BALLARD 2 | N29 57.112 W84 04.819 | 25.0 ft | |
| DOG BALLARD 3 | N29 57.053 W84 04.817 | 26.0 ft | |
| DOG ISLAND SEA BOUY |
MARKER BOUY |
N29 44.482 W84 39.227 | |
| EAST RIVER | N30 05.357 W84 10.608 | ||
| ECONFINA TRIPOD | N30 02.046 W83 55.942 | ||
| EMPIRE MICA | N29 18.727 W85 21.189 | 110.0 ft | |
| EXXON TEMPLATE | N29 17.720 W84 36.824 | 106.0 ft | |
| FRANKLIN COUNTY | BRIDGE RUBBLE | N29 32.450 W84 45.730 | 65.0 ft |
| GAMBLE PT AUCILLA | N30 04.648 W83 59.299 | ||
| GILMORE | GILMORE | N29 19.770 W84 55.030 | |
| GRAY MARE ROCK | ROCK | N30 04.751 W84 05.375 | |
| K TOWER | AIR FORCE TOWER | N29 39.966 W84 22.152 | 60.0 ft |
| L BOUY REEF | N29 31.116 W85 07.350 | 45.0 ft | |
| MARKER 24 BARGE N | WRECK | N29 50.411 W84 09.408 | 29.0 ft |
| MARKER 24 BARGE S | WRECK | N29 50.358 W84 09.401 | 31.0 ft |
| MARKER 24 BARGE W | WRECK | N29 50.390 W84 09.408 | 29.0 ft |
| MISS ANGEL | MISS ANGELA | N29 23.033 W84 57.205 | |
| MISS JEM | WRECK | N29 32.003 W84 37.192 | |
| MOONLIGHTER TUG | BRYSON REEF | N29 31.244 W84 24.526 | 80.0 ft |
| O TOWER | AIR FORCE TOWER | N29 32.200 W84 37.068 | |
| OAR/WAKULLA DZ#1 (1) | N29 43.609 W84 18.031 | 65.0 ft | |
| OAR/WAKULLA DZ#1 (2) | N29 43.725 W84 18.101 | 52.0 ft | |
| OAR/WAKULLA DZ#1 (3) | N29 43.763 W84 17.874 | 53.0 ft | |
| OAR/WAKULLA DZ#1 (4) | N29 43.825 W84 17.854 | 52.0 ft | |
| OAR/WAKULLA DZ#2 (1) | N29 44.043 W84 17.333 | 56.0 ft | |
| OAR/WAKULLA DZ#2 (2) | N29 43.719 W84 18.500 | 58.0 ft | |
| OAR/WAKULLA DZ#3 (1) | N29 43.926 W84 17.142 | 65.0 ft | |
| OAR/WAKULLA DZ#3 (7) | N29 44.010 W84 17.280 | 55.0 ft | |
| ONE MORE TIME | WRECK | N29 42.383 W84 37.388 | 36.0 ft |
| PATTY ISLAND SOUTH | N30 04.882 W84 15.040 | ||
| PETERS ROCK | ROCK | N30 03.223 W84 04.029 | |
| PINHOOK CREEK ENTRANCE | N30 05.852 W84 00.874 | ||
| PIRATE LADY | N29 06.308 W84 21.064 | 95.0 ft | |
| RAINMAN ROCK | ROCK | N30 03.972 W84 06.117 | |
| ROCK ISLAND | N29 58.208 W83 49.691 | ||
| ROCKS | ROCK | N30 04.161 W84 07.531 | |
| ROCKS | ROCK | N30 03.960 W84 06.117 | |
| ROSE CITY 1 | REEF CUBES | N29 39.991 W84 29.979 | |
| ROSE CITY 2 | REEF CUBES | N29 40.043 W84 29.955 | |
| ROSE CITY 3 | REEF CUBES | N29 39.980 W84 30.033 | |
| ROTARY REEF 1 | CULVERTS | N29 54.820 W84 13.215 | 25.0 ft |
| ROTARY REEF 2 | CULVERTS | N29 54.881 W84 14.152 | 25.0 ft |
| ROTARY REEF 3 | CULVERTS | N29 54.907 W84 14.134 | 20.0 ft |
| ROTARY REEF 4 | CULVERTS | N29 54.876 W84 14.170 | 25.0 ft |
| ROTARY REEF 5 | CULVERTS | N29 55.106 W84 14.086 | 20.0 ft |
| ROTARY REEF 6 | CULVERTS | N29 54.891 W84 14.152 | 25.0 ft |
| ROTARY REEF 7 | CULVERTS | N29 55.179 W84 14.019 | 25.0 ft |
| S TOWER | AIR FORCE TOWER | N29 17.960 W84 36.655 | |
| SGI BRIDGE CENTER | BRIDGE SPANS | N29 30.000 W84 49.090 | |
| SGI BRIDGE N | BRIDGE SPANS | N29 30.047 W84 49.119 | |
| SGI BRIDGE NE CORNER | BRIDGE SPANS | N29 30.047 W84 48.193 | |
| SGI BRIDGE NW CORNER | BRIDGE SPANS | N29 30.047 W84 49.942 | |
| SGI BRIDGE S | BRIDGE SPANS | N29 29.948 W84 49.119 | |
| SGI BRIDGE SE CORNER | BRIDGE SPANS | N29 29.948 W84 48.193 | |
| SGI BRIDGE SW CORNER | BRIDGE SPANS | N29 29.948 W84 49.942 | |
| SHELL PT TRIPOD | N30 02.835 W84 17.109 | ||
| SIKES CUT ENTRANCE | N29 36.708 W84 57.472 | ||
| SM BIRDRACK | TRIPOD | N30 02.451 W84 10.601 | |
| SM1 TOWER | AIR FORCE TOWER | N29 04.766 W84 19.286 | |
| ST MARKS REEF | CULVERTS | N29 59.979 W84 09.117 | 20.0 ft |
| ST MARKS REEF 2 | CULVERTS | N29 59.910 W84 09.205 | 20.0 ft |
| ST MARKS REEF 3 | CULVERTS | N29 59.920 W84 09.168 | 20.0 ft |
| ST MARKS REEF 4 | CULVERTS | N29 59.928 W84 09.185 | 20.0 ft |
| STEINH REEF (1) | N29 39.480 W83 37.490 | 20.0 ft | |
| STEINH REEF (2) | N29 40.018 W83 37.564 | 22.0 ft | |
| STEINH REEF (3) | N29 40.005 W83 37.602 | 22.0 ft | |
| STEINH REEF (4) | N29 40.017 W83 37.426 | 22.0 ft | |
| STEINH REEF (5) | N29 39.867 W83 37.646 | 20.0 ft | |
| STONEY BAYOU | CREEK ENTRANCE | N30 04.944 W84 07.957 | |
| SUNDOWN ROCK | ROCK | N30 04.085 W84 08.428 | |
| SUPER LEDGE | LEDGE | N29 22.817 W83 45.675 | |
| TAY BIRD RACK 1 | N29 50.091 W83 38.642 | 4.0 ft | |
| TAY BIRD RACK 2 | N29 47.076 W83 37.129 | 5.0 ft | |
| TAY BIRD RACK 3 | N29 43.438 W83 34.373 | 5.0 ft | |
| TAYLOR #1 BB REEF | N29 45.890 W83 43.640 | 27.0 ft | |
| TAYLOR #2 BB REEF | N29 45.660 W83 43.920 | 27.0 ft | |
| THE CRACK | CRACK | N29 23.819 W83 42.722 | |
| TWO DOGS CULVERTS | N29 45.920 W84 31.685 | 37.0 ft | |
| TWO DOGS REEF BALLS | N29 46.072 W84 31.478 | 37.0 ft | |
| V TOWER | AIR FORCE TOWER | N29 24.930 W84 20.060 | 70.0 ft |
| WAKULLA #1 BB REEF | N29 58.160 W84 07.920 | 27.0 ft | |
| WAKULLA #2 BB REEF | N29 58.140 W84 08.377 | 27.0 ft | |
| YAMAHA | POLES | N29 34.405 W84 32.263 | 75.0 ft |
| YAMAHA2 | POLES | N29 34.423 W84 32.271 | 75.0 ft |
| YAMAHA3 | BARGE NW CORNER | N29 34.432 W84 32.263 | 75.0 ft |
| YAMAHA4 | BARGE NE CORNER | N29 34.434 W84 32.259 | |
| YAMAHA5 | BARGE SW CORNER | N29 34.405 W84 32.254 | 75.0 ft |
| YAMAHA6 | BARGE SE CORNER | N29 34.406 W84 32.250 | 75.0 ft |
| YAMAHATOURN | YAMAHATOURNREEMA | N29 34.433 W84 32.258 | |
| YAMAHATOURN2 | YAMAHA | N29 34.436 W84 32.242 | 75.0 ft |
| YAMAHATOURN3 | YAMAHA | N29 34.428 W84 32.246 | 75.0 ft |

