Point Standings..

North Florida Gulf Coast Fishing Club

Moderator: bman

Post Reply
oreocwby
Posts: 142
Joined: June 28th, 2012, 4:05 pm

Point Standings..

Post by oreocwby »

Here are the point standings as of now.. There's still time to catch up to the leaders, so PUT SOME WORK IN.. 🎣

With current standings Asa Martin has 1st place Angler Of The Year, James Padgett with 2nd place Angler Of The Year & Mallorie Martin is looking at 3rd place Angler Of The Year as well as Lady Angler Of The Year..

Matt Lewis is holding steady with Youth Angler Of The Year..

Keep up the good work guys.. 👏🏆🤞🏼

1st...Asa Martin 96 99 98 101 100 0 0 0 0 494 300
2nd...James Padgett 96 99 98 100 101 0 0 0 0 494 300
3rd...Mallorie Martin 0 99 98 100 100 0 0 0 0 397 299
4th...Michael Aman 91 93 102 97 99 0 0 0 0 482 298
5th...Jeff Trent 100 97 50 99 95 0 0 0 0 441 296
6th...Kevin Hough 97 100 97 92 94 0 0 0 0 480 294
7th...John Wars 100 91 0 89 98 0 0 0 0 378 289
8th...Javan Fishburn 87 96 95 96 97 0 0 0 0 471 289
9th...Jonas Wars 99 91 0 89 98 0 0 0 0 377 288
10th..Norm Griggs 97 0 97 92 94 0 0 0 0 380 288
11th..Gary Zellner 92 97 92 95 95 0 0 0 0 471 287
12th..Chris Lewis 92 97 92 95 92 0 0 0 0 468 284
13th..Bobby Linn 87 96 95 0 0 0 0 0 0 278 278
14th..Lauri Knous 88 93 0 94 0 0 0 0 0 275 275
15th..Gary Droze 98 0 96 50 0 0 0 0 0 244 244
16th..Jeff Rainey 95 99 0 50 0 0 0 0 0 244 244
17th..Rick Bushatz 50 95 0 97 0 0 0 0 0 242 242
18th..Jimmy Milton 0 98 93 50 0 0 0 0 0 241 241
19th..John Hurst 0 50 94 91 50 0 0 0 0 285 235
20th..Keith Hough 0 100 97 0 0 0 0 0 0 197 197
21st..Barney Johnson 0 0 0 97 100 0 0 0 0 197 197
22nd..Chris McEachran 95 98 0 0 0 0 0 0 0 193 193
23rd..Dean Webb 0 0 0 98 93 0 0 0 0 191 191
24th..Russell Haas 93 94 0 0 0 0 0 0 0 187 187
25th..Huck Finn Knous 88 93 0 0 0 0 0 0 0 181 181
26th..Chuck Collins 101 0 50 0 0 0 0 0 0 151 151
27th..Huey Collins 0 0 50 99 0 0 0 0 0 149 149

Don't forget all of our fine sponsors....

JR’s Aucilla River Store , JazziJelli , Walk-On's Sports Bistreaux , Pepsi , Kevin's Fine Outdoor Gear & Apparel , Four Horsemen Tackle , Sea Tow , Tallahassee Real Estate Bevisrealty.com , Unfair Lures , Yamaha Motor , #aquadreamlures , #reelrepairbyjim , #mikemarinesupply , Rocky's Wakulla , Mineral Springs Seafood , Gulf Coast Lumber and Supply , Woodville Ace Hardware , SHIELDS MARINA , S. Stinson & Associates, Inc , Cāblz , Parkway Car Care and Parkway Marine , Walter B's Store , Steinhatchee Bait & Tackle , Crum's Mini Mall , #fitzgeraldfishing ,Wilson's Bait & Tackle
Post Reply