Page 1 of 1

July 7, 2007 Tournament Results

Posted: July 9th, 2007, 8:24 pm
by tin can
Once again, a very good turnout for a club tournament.

NAME # FISH BIG WEIGHT PLACE POINTS

Mike Melton 5 4.11 11.73 1 50
Colby Melton (Youth) 5 4.11 11.73 1 50
Mark Beckham 5 4.11 11.73 1 50

Steve Taylor 5 3.85 10.73 2 49
Tom Keels 5 3.85 10.73 2 49

Ty Smith 5 3.20 9.77 3 48
Chuck Collins 5 3.20 9.77 3 48

Eddie McCord 5 2.74 9.49 4 47
Clay Sherman 5 2.74 9.49 4 47

Brian Showman 5 3.23 8.51 5 46
Katie Showman (Lady) 5 3.23 8.51 5 46

John Vickers 5 2.65 7.53 6 45
Luke Vickers (Guest)

Casey Cook 5 2.04 7.22 7 44
Pat Irwin 5 2.04 7.22 7 44

Heath Sanders 5 1.71 6.91 8 43
Kati Sanders (Lady) 5 1.71 6.91 8 43

Alan Casselman 5 1.33 6.67 9 42
Jackie Kantor (Lady) 5 1.33 6.67 9 42

Rachel Register (lady) 5 1.63 6.21 10 41
Katie Register (Youth) 5 1.63 6.21 10 41
Samantha Register Youth) 5 1.63 6.21 10 41
Keith Moore 5 1.63 6.21 10 41

Rick Johnson 4 1.80 5.81 11 40
Mike Thomas 4 1.80 5.81 11 40

Jeff Trent 4 1.50 4.98 12 39
Austin Trent (Youth) 4 1.50 4.98 12 39

Luke Newman 1 1.50 1.50 13 38
Allison Newman (Ladie) 1 1.50 1.50 13 38

William Fisher 1 1.12 1.12 14 37

David Griffith 1 0.91 0.91 15 36
Brandon Griffith (Youth) 1 0.91 0.91 15 36
Ken McCain (Guest)

Jason Loper 25
Bubba White (Guest)
Bobby Ryan 25

Jeff Suber 25

Dale Evans 25
Scott Powell (Guest)

Jay Evans 25
Robbie Bearden 25
Ben Crew 25

Posted: July 9th, 2007, 9:34 pm
by Jumptrout51
Me and BigT would have done better if that bunch from Georgia hadn't shown up.

Posted: July 9th, 2007, 10:59 pm
by Sea Spot
Congrats Welby,wish i could have been there,had to go watch Pepsi 400 :D

Posted: July 9th, 2007, 11:12 pm
by Welby
Thanks Sea Spot, You guys got to see a great race. Once my rear hit the recliner after cleaning up the boat and all, I watched it on the tube.