Page 1 of 1
Good Friday Morning ???
Posted: November 9th, 2007, 1:59 am
by Chalk
So, I sit here in LAX...what time is it? Phone says it's 7:55...It's somewhere between 10:00 here and 1:00 :s ...I hope you have a good day...I think I'll spend all day dragging my azz

Posted: November 9th, 2007, 2:13 am
by RD
Good Friday morning to you too,nothing wrong with dragging your azz on a friday,

Posted: November 9th, 2007, 6:40 am
by tin can
Mornin, folks.
Posted: November 9th, 2007, 7:01 am
by Dubble Trubble
Mornin all
Chalk, That is one loooonnnnngggg ride on the redeye from Lax to Atl......
Just sleep it off...
Dubble

Posted: November 9th, 2007, 7:05 am
by RodBow
good morning.
Looks like the wind has lessened in our favor:
11 09 4:00 am NE 6 8 - - - - 30.11 -0.01 61.5 70.9 37.8 - - -
11 09 3:00 am NE 7 8 - - - - 30.11 -0.03 61.5 70.7 36.7 - - -
11 09 2:00 am NNE 8 9 - - - - 30.12 -0.02 61.5 70.5 35.6 - - -
11 09 1:00 am NE 7 8 - - - - 30.13 -0.01 61.2 70.5 37.8 - - -
11 09 12:00 am NNE 11 13 - - - - 30.14 +0.00 61.5 70.7 37.8 - - -
11 08 11:00 pm NNE 9 11 - - - - 30.15 +0.01 61.9 70.9 35.8 - - -
11 08 10:00 pm NNE 6 7 - - - - 30.14 +0.01 61.5 70.9 37.6 - - -
11 08 9:00 pm N 6 7 - - - - 30.14 +0.01 61.2 70.9 36.5 - - -
11 08 8:00 pm NNW 5 7 - - - - 30.13 +0.03 60.4 71.1 36.9 - - -
11 08 7:00 pm W 3 4 - - - - 30.13 +0.02 59.5 71.1 37.6 - - -
11 08 6:00 pm NW 6 7 - - - - 30.13 +0.01 59.0 71.1 35.1 - - -
11 08 5:00 pm NW 2 3 - - - - 30.11 -0.02 59.5 71.2 32.5 - - -
11 08 4:00 pm - 0 2 - - - - 30.11 -0.04 60.1 71.2 33.3 - - -
11 08 3:00 pm N 2 3 - - - - 30.11 -0.07 58.5 71.2 29.3 - - -
11 08 2:00 pm N 7 8 - - - - 30.12 -0.07 57.0 71.2 34.9 - - -
11 08 1:00 pm NNE 7 9 - - - - 30.15 -0.05 56.5 71.1 36.3 - - -
11 08 12:00 pm NNE 9 11 - - - - 30.18 - 56.3 71.1 36.7 - - -
11 08 11:00 am NNE 9 12 - - - - 30.19 - 56.3 71.1 34.9 - - -
11 08 10:00 am NNE 10 11 - - - - 30.20 - 56.5 71.1 35.6 - - -
11 08 9:00 am NNE 12 13 - - - - 30.19 +0.04 56.8 71.1 37.2 - - -
11 08 8:00 am NE 13 15 - - - - 30.17 +0.03 57.0 71.2 34.3 - - -
11 08 7:00 am NE 11 15 - - - - 30.16 +0.03 56.7 71.2 35.4 - - -
11 08 6:00 am NNE 13 14 - -
Posted: November 9th, 2007, 7:38 am
by Chalk
Quick update: The guy sitting next to me puked in a McDonalds cup as we backed away from the gate

and held the cup the whole trip...think how much I didn't sleep
Posted: November 9th, 2007, 8:04 am
by MudDucker
Great information Chaulk
Morning folks
My weekend plans have changed. A friend's wife lost her battle to colon cancer so I am off to Brunswick. Ya'll have a good weekend and tell your family you love them

Posted: November 9th, 2007, 8:09 am
by wevans
Mornin folks
Sorry for the loss MD

Posted: November 9th, 2007, 8:33 am
by RD
Chalk wrote:Quick update: The guy sitting next to me puked in a McDonalds cup as we backed away from the gate

and held the cup the whole trip...think how much I didn't sleep
Did you share some fishing storys with him about big waves,rocking boats and eating mustard covered sardines for lunch.

Posted: November 9th, 2007, 8:52 am
by What a mess
Well it looks like I might get me itch scratched we be headed 2 dat big pond in a little.
Dat makes it a really good merning.

MORNIN
Posted: November 9th, 2007, 11:05 am
by FUTCHCAIRO
MORNIN ALL, ANOTHER WHITE FROST HERE IN SOWEGA THIS MORNIN, Y'ALL HAVE A GOODUN.
PA THE OLD MAN OF THE SEA
Posted: November 9th, 2007, 3:51 pm
by Chalk
Posted: November 9th, 2007, 4:56 pm
by Sir reel
Good afternoon....

... I believe every stink'n network printer on all three floors of the building broke this morning.. just now getting squared away

Posted: November 9th, 2007, 5:22 pm
by wevans