Page 1 of 1

Keaton wind

Posted: March 8th, 2008, 8:00 am
by Jumptrout51
Previous observations MM DD TIME
(EST) WDIR WSPD
kts GST
kts WVHT
ft DPD
sec APD
sec MWD PRES
in PTDY
in ATMP
°F WTMP
°F DEWP
°F SAL
psu VIS
mi TIDE
ft
03 08 6:00 am W 34 37 - - - - 29.93 +0.08 55.8 - 46.9 - - -
03 08 5:00 am W 26 30 - - - - 29.90 +0.05 57.9 - 52.0 - - -
03 08 4:00 am W 31 37 - - - - 29.87 +0.04 59.5 - 49.1 - - -
03 08 3:00 am W 26 31 - - - - 29.85 +0.03 59.7 - 52.2 - - -
03 08 2:00 am W 26 30 - - - - 29.85 +0.04 60.3 - 52.0 - - -
03 08 1:00 am W 26 31 - - - - 29.83 +0.04 61.3 - 55.6 - - -
03 08 12:00 am W 20 23 - - - - 29.82 +0.04 62.6 - 59.0 - - -
03 07 11:00 pm WSW 14 17 - - - - 29.81 +0.07 63.0 - 61.3 - - -
03 07 10:00 pm SW 12 13 - - - - 29.79 +0.06 62.8 - 62.6 - - -
03 07 9:00 pm S 15 15 - - - - 29.78 +0.04 62.8 - 62.6 - - -
03 07 8:00 pm SSE 12 14 - - - - 29.74 +0.00 63.7 - 63.5 - - -
03 07 7:00 pm SSE 10 12 - - - - 29.72 -0.03 63.5 - 63.3 - - -
03 07 6:00 pm SSE 17 24 - - - - 29.74 -0.03 63.1 - 63.0 - - -
03 07 5:00 pm SE 14 17 - - - - 29.74 -0.06 62.8 - 62.6 - - -
03 07 4:00 pm SE 14 16 - - - - 29.75 -0.06 62.6 - 62.4 - - -
03 07 3:00 pm SSE 12 15 - - - - 29.77 -0.07 63.0 - 62.8 - - -
03 07 2:00 pm SSE 15 18 - - - - 29.80 -0.01 62.6 - 62.4 - - -
03 07 1:00 pm SSE 20 23 - - - - 29.81 +0.01 63.0 - 62.8 - - -
03 07 12:00 pm S 19 21 - - - - 29.84 +0.00 62.4 - 62.2 - - -
03 07 11:00 am SE 18 20 - - - - 29.81 +0.03 64.2 - 63.5 - - -
03 07 10:00 am SE 9 12 - - - - 29.79 +0.06 63.3 - 62.8 - - -
03 07 9:00 am SW 4 5 - - - - 29.84 +0.09 60.4 - 60.3 - - -
03 07 8:00 am SE 22 27 - - - - 29.78 +0.05 66.2 - 65.7 - - -
03 07 7:00 am SSE 27 33 - -

Re: Keaton wind

Posted: March 8th, 2008, 8:14 am
by Barhopr
looks like a good day for Wind surfing. How long do you think it would take to get from Mashes to Keaton? :lol:

Re: Keaton wind

Posted: March 8th, 2008, 8:18 am
by Barhopr
bright side is that there should be plenty of water to get out over there in the morning.

Re: Keaton wind

Posted: March 8th, 2008, 9:37 am
by BayGator
Mexico Beach Saturday Morning 9:00AM
Image
Image
Image
You can barely see Cape San Blas in this one
Image

Re: Keaton wind

Posted: March 8th, 2008, 10:07 am
by Eerman
:o Looks a little rough. Thanks for the pics BayGator :thumbup:

Re: Keaton wind

Posted: March 8th, 2008, 10:23 am
by Jumptrout51
http://www.ndbc.noaa.gov/station_page.php?station=KTNF1" onclick="window.open(this.href);return false;

Keaton currently.

Re: Keaton wind

Posted: March 8th, 2008, 10:26 am
by Barhopr
Baygator> so what you're saying is that I better leave the 6wt. at home?

Re: Keaton wind

Posted: March 8th, 2008, 10:28 am
by BayGator
Barhopr wrote:Baygator> so what you're saying is that I better leave the 6wt. at home?
Nah, I think its just about right now!!!! :-D

Re: Keaton wind

Posted: March 8th, 2008, 11:24 am
by Chalk
It'll be slick as glass three inches from the bank on the east side of the cape :lol:

Re: Keaton wind

Posted: March 8th, 2008, 1:58 pm
by dolphinatic
Looks like a great day to be surf fishing :roll: