August 9, 2008 NFGFC Tournament Results
Posted: August 10th, 2008, 6:57 am
We had 20 teams compete in our tournament. A very good turnout for August.
Congratulations to Kieth Waldrep and Bobby Ryan. They Had 11.26 pounds, as well as the big trout, weighing 4.43 pounds
Congratulations to Carol Heston. She brought a 5.94 pound red to the scales and won the redfish pot.
Congratulations to Casey Cook. I don't know how, but he managed to catch a sea robin and walk away with the "Badcock and More" mystery fish prize donated by Jay Evans (Thanks, Jay). His 0.24 pound sea robin was worth $300.
Name # of Fish Big Fish Weight Place Points
Keith Waldrep 5 4.43 11.26 1 50
Bobby Ryan 5 4.43 11.26 1 50
Casey Cook 5 2.96 9.79 2 49
Brandon Faris 5 2.96 9.79 2 49
Austin Trent 5 2.96 9.79 2 49
Jr. Dice 5 3.86 9.08 3 48
Ashley Mock 5 3.86 9.08 3 48
Jay Evans 5 2.68 8.83 4 47
Heath Sanders 5 2.68 8.83 4 47
Robbie Green 4 3.63 8.58 5 46
Jeff Trent 4 3.63 8.58 5 46
Chuck Collins 4 3.63 8.58 5 46
Larry Cobb 5 1.81 7.80 6 45
Andy Brunson 5 1.81 7.80 6 45
Clayton Brunson (Youth) 5 1.81 7.80 6 45
Liam Callahan 5 1.76 7.58 7 44
Jason Callahan 5 1.76 7.58 7 44
Steve Hobbs 4 4.11 7.26 8 43
Huck Fin 4 4.11 7.26 8 43
Kathy Knaus (Lady) 4 4.11 7.26 8 43
Kieth Cardin 4 4.11 7.26 8 43
Jeff Suber 5 1.90 6.88 9 42
Reed Brown 5 1.90 6.88 9 42
Preston Chapman (Guest)
Rick Bushatz 5 1.79 6.88 10 41
Brad Castleberry 5 1.79 6.88 10 41
Mark Beckham 5 1.73 6.88 11 40
Mike Melton 5 1.73 6.88 11 40
Colby Melton (Youth) 5 1.73 6.88 11 40
Josh Connell (Guest)
Robbie Bearden 3 2.83 5.80 12 39
Owen Bearden (Youth) 3 2.83 5.80 12 39
Hugh Collins 4 1.76 5.56 13 38
Tommy Thompson 4 1.76 5.56 13 38
John Vickers 4 1.61 5.45 14 37
Mike Thomas 4 1.61 5.45 14 37
Tyler Pearce 4 1.21 4.50 15 36
Mark Cann 4 1.21 4.50 15 36
Casey Howard (Lady) 4 1.21 4.50 15 36
Tom Wheeler 0 25
Avery Wheeler 0 25
John Wheeler (Guest) 0
Mike Wheeler (Guest) 0
A.J. Cantley (Guest)
Gary Zellner 0 25
Gary Diskerud (Guest)
John McLaurin 0 25
Susie Bush 0 25
Rob Avery 0 25
Brandon Brock 0 25
Roger Mumford 0 25
Carol Heston 0 25
Congratulations to Kieth Waldrep and Bobby Ryan. They Had 11.26 pounds, as well as the big trout, weighing 4.43 pounds
Congratulations to Carol Heston. She brought a 5.94 pound red to the scales and won the redfish pot.
Congratulations to Casey Cook. I don't know how, but he managed to catch a sea robin and walk away with the "Badcock and More" mystery fish prize donated by Jay Evans (Thanks, Jay). His 0.24 pound sea robin was worth $300.
Name # of Fish Big Fish Weight Place Points
Keith Waldrep 5 4.43 11.26 1 50
Bobby Ryan 5 4.43 11.26 1 50
Casey Cook 5 2.96 9.79 2 49
Brandon Faris 5 2.96 9.79 2 49
Austin Trent 5 2.96 9.79 2 49
Jr. Dice 5 3.86 9.08 3 48
Ashley Mock 5 3.86 9.08 3 48
Jay Evans 5 2.68 8.83 4 47
Heath Sanders 5 2.68 8.83 4 47
Robbie Green 4 3.63 8.58 5 46
Jeff Trent 4 3.63 8.58 5 46
Chuck Collins 4 3.63 8.58 5 46
Larry Cobb 5 1.81 7.80 6 45
Andy Brunson 5 1.81 7.80 6 45
Clayton Brunson (Youth) 5 1.81 7.80 6 45
Liam Callahan 5 1.76 7.58 7 44
Jason Callahan 5 1.76 7.58 7 44
Steve Hobbs 4 4.11 7.26 8 43
Huck Fin 4 4.11 7.26 8 43
Kathy Knaus (Lady) 4 4.11 7.26 8 43
Kieth Cardin 4 4.11 7.26 8 43
Jeff Suber 5 1.90 6.88 9 42
Reed Brown 5 1.90 6.88 9 42
Preston Chapman (Guest)
Rick Bushatz 5 1.79 6.88 10 41
Brad Castleberry 5 1.79 6.88 10 41
Mark Beckham 5 1.73 6.88 11 40
Mike Melton 5 1.73 6.88 11 40
Colby Melton (Youth) 5 1.73 6.88 11 40
Josh Connell (Guest)
Robbie Bearden 3 2.83 5.80 12 39
Owen Bearden (Youth) 3 2.83 5.80 12 39
Hugh Collins 4 1.76 5.56 13 38
Tommy Thompson 4 1.76 5.56 13 38
John Vickers 4 1.61 5.45 14 37
Mike Thomas 4 1.61 5.45 14 37
Tyler Pearce 4 1.21 4.50 15 36
Mark Cann 4 1.21 4.50 15 36
Casey Howard (Lady) 4 1.21 4.50 15 36
Tom Wheeler 0 25
Avery Wheeler 0 25
John Wheeler (Guest) 0
Mike Wheeler (Guest) 0
A.J. Cantley (Guest)
Gary Zellner 0 25
Gary Diskerud (Guest)
John McLaurin 0 25
Susie Bush 0 25
Rob Avery 0 25
Brandon Brock 0 25
Roger Mumford 0 25
Carol Heston 0 25