NFGFC Oct. 4, 2008 Tournament Results
Posted: October 5th, 2008, 6:59 am
We had 15 teams enter the October tournament. Not bad for this time of year.
Congratulations to Casey Cook and Pat Irwin. Not only did they win the tournament, they won the big fish pot and the redfish pot.
Name No. of Fish Big Fish Weight Place Points
Casey Cook 5 3.90 11.63 1 50
Pat Irwin 5 3.90 11.63 1 50
Jr. Dice 5 2.26 9.93 2 49
Ashley Mock 5 2.26 9.93 2 49
Jason Callaghan 5 1.85 9.03 3 48
Liam Callaghan 5 1.85 9.03 3 48
Jeff Suber 5 1.85 9.03 3 48
Rick Bushatz 5 2.36 8.61 4 47
Corey Nesbitt (Guest) 5 2.36 8.61 4
John Vickers 5 1.91 8.51 5 46
Jim Chalkley 5 1.91 8.51 5 46
Huey Collins 5 1.81 8.03 6 45
Tommy Thompson 5 1.81 8.03 6 45
Steve Taylor 5 2.09 7.71 7 44
Butch Taylor 5 2.09 7.71 7 44
Jennifer (Steve's Daughter) 5 2.09 7.71 7
Bob (Steve's SIL) 5 2.09 7.71 7
Steve Brawner 5 1.49 6.91 8 43
Jeff Trent 5 2.22 6.83 9 42
Austin Trent 5 2.22 6.83 9 42
Chuck Collins 5 2.22 6.83 9 42
Steve Stenson 5 1.42 6.51 10 41
Andrew Stenson (Youth) 5 1.42 6.51 10 41
Robbie Bearden 2 3.05 4.81 11 40
Owen Bearden (Youth) 2 3.05 4.81 11 40
Doug Powe (Guest) 2 3.05 4.81 11
Rick Johnson 3 1.46 4.06 12 39
Mike Thomas 3 1.46 4.06 12 39
Tyler Pearce 1 1.66 1.66 13 38
Mark Cann 1 1.66 1.66 13 38
Casey Howard (Lady) 1 1.66 1.66 13 38
Bobby Skipper 1 1.35 1.35 14 37
Kathy Knaus (Lady) 1 1.35 1.35 14 37
John McLaurin 25
Congratulations to Casey Cook and Pat Irwin. Not only did they win the tournament, they won the big fish pot and the redfish pot.
Name No. of Fish Big Fish Weight Place Points
Casey Cook 5 3.90 11.63 1 50
Pat Irwin 5 3.90 11.63 1 50
Jr. Dice 5 2.26 9.93 2 49
Ashley Mock 5 2.26 9.93 2 49
Jason Callaghan 5 1.85 9.03 3 48
Liam Callaghan 5 1.85 9.03 3 48
Jeff Suber 5 1.85 9.03 3 48
Rick Bushatz 5 2.36 8.61 4 47
Corey Nesbitt (Guest) 5 2.36 8.61 4
John Vickers 5 1.91 8.51 5 46
Jim Chalkley 5 1.91 8.51 5 46
Huey Collins 5 1.81 8.03 6 45
Tommy Thompson 5 1.81 8.03 6 45
Steve Taylor 5 2.09 7.71 7 44
Butch Taylor 5 2.09 7.71 7 44
Jennifer (Steve's Daughter) 5 2.09 7.71 7
Bob (Steve's SIL) 5 2.09 7.71 7
Steve Brawner 5 1.49 6.91 8 43
Jeff Trent 5 2.22 6.83 9 42
Austin Trent 5 2.22 6.83 9 42
Chuck Collins 5 2.22 6.83 9 42
Steve Stenson 5 1.42 6.51 10 41
Andrew Stenson (Youth) 5 1.42 6.51 10 41
Robbie Bearden 2 3.05 4.81 11 40
Owen Bearden (Youth) 2 3.05 4.81 11 40
Doug Powe (Guest) 2 3.05 4.81 11
Rick Johnson 3 1.46 4.06 12 39
Mike Thomas 3 1.46 4.06 12 39
Tyler Pearce 1 1.66 1.66 13 38
Mark Cann 1 1.66 1.66 13 38
Casey Howard (Lady) 1 1.66 1.66 13 38
Bobby Skipper 1 1.35 1.35 14 37
Kathy Knaus (Lady) 1 1.35 1.35 14 37
John McLaurin 25




















