Page 1 of 1
NFGFC August Tournament Results - Carrabelle
Posted: August 8th, 2010, 4:02 pm
by caseycook
I'm headed out of town for work until later in the week, so this post will have to do for now. I'll update it when I get back on Wednesday
Here are the full field results:
Name Big Trout # of Fish Total Weight (lbs) Points
Jeremy Adams Steve Taylor Ashley Mock Michael Aman 4.13 5 10.7 100
Rick Bushatz Brad Castleberry Dalton Bushatz (Youth) 2.16 5 10.11 99
Luke Newman Tom Keels 2.75 5 9.36 98
Brian Showman Katie Showman (Lady) 3.43 5 9.21 97
Huey Collins Tommy Thompson 2.19 5 9.03 96
Steve Stinson Andrew Stinson (Youth) Jimmy Gillard (Youth) 2.82 5 9 95
Larry Cobb Clayton Brunson (Youth) Andy Brunson 2.13 5 8.25 94
Tad Davis Brad Rodgers 3.33 4 7.45 93
Jeff Trent Chuck Collins 3.25 4 7.35 92
Gary Zellner Patti Zellner (Lady) 2.41 5 6.99 91
Casey Cook Pat Irwin Junior Dice 2.25 5 6.67 90
Jeff Pettis Chris Lewis 1.96 4 6.17 89
John McLaurin Susie Bush (Lady) Jerry Bush 1.42 2 2.68 88
Steve Hobbs David Langston 1.19 2 2.38 87
Lee Roddenberry Claude Mueller 0 0 0 50
Ken Johnson Catherine Johnson (Youth) 0 0 0 50
Bill Livingston Travis Lackey (NM) 0 0 0 50
Re: NFGFC August Tournament Results - Carrabelle
Posted: August 8th, 2010, 6:37 pm
by Jumptrout51
Re: NFGFC August Tournament Results - Carrabelle
Posted: August 9th, 2010, 9:16 am
by mpa_72001
can someone post those updated points for me i can not get them to load on my pc even when logging in to the google account.thanks.
Re: NFGFC August Tournament Results - Carrabelle
Posted: August 9th, 2010, 9:19 am
by Jumptrout51
1 Name February March April May June July August September October November Total
2 Chuck Collins 97 100 94 97 95 92 575
3 Jeff Trent 97 100 94 97 95 92 575
4 Ashley Mock 99 99 97 99 87 100 581
5 Brian Showman 92 97 82 95 93 97 556
6 Casey Cook 50 96 99 99 97 90 531
7 Pat Irwin 50 96 99 99 97 90 531
8 Michael Aman 98 50 100 92 94 100 534
9 Rick Bushatz 50 95 95 100 92 99 531
10 Brad Castleberry 50 95 95 100 92 99 531
11 Kathy Knous (Lady) 94 89 74 89 82 0 428
12 Steve Taylor 50 91 84 98 98 100 521
13 Jeremy Adams 50 91 84 98 98 100 521
14 Steve Stinson 50 98 93 93 86 95 515
15 Andrew Stinson (Youth) 50 98 93 93 86 95 515
16 Tommy Thompson 50 88 77 90 99 96 500
17 Huey Collins 50 88 77 90 99 96 500
18 Austin Trent 0 100 94 97 95 0 386
19 Matt Howell 99 100 97 0 87 0 383
20 Jeff Pettis 50 81 76 87 81 89 464
21 Chris Lewis 50 81 76 87 81 89 464
22 Luke Newman 93 94 96 0 91 98 472
23 Tad Davis 50 87 50 86 100 93 466
24 Katie Showman (Lady) 92 0 82 95 93 97 459
25 Matthew Jacobs 50 50 73 85 88 0 346
26 Robbie Bearden 50 50 73 85 88 0 346
27 Chad Frost 98 50 100 0 94 0 342
28 Dalton Bushatz (Youth) 50 0 95 100 92 99 436
29 Heath Sanders 50 93 90 96 0 0 329
30 George Goodson 50 0 89 91 89 0 319
31 Andy Brunson 50 83 88 0 96 94 411
32 Clayton Brunson (Youth) 50 83 88 0 96 94 411
33 Larry Cobb 50 83 88 0 96 94 411
34 Gary Zellner 50 82 83 0 83 91 389
35 Patti Zellner (Lady) 50 82 83 0 83 91 389
36 Skip Cook 0 96 99 0 97 0 292
37 Jay Evans 50 93 50 96 0 0 289
38 Ed Harris 50 79 72 0 82 0 283
39 Junior Dice 99 0 97 0 87 90 373
40 Huck Finn 94 89 0 89 0 0 272
41 Tanner Collins 0 0 80 94 85 0 259
42 Roman Jones 0 0 80 94 85 0 259
43 Steve Hobbs 94 0 74 89 0 87 344
44 Jeff Rainey 50 0 89 91 0 0 230
45 Aron Fornier 50 85 85 0 0 0 220
46 Angie Fornier (Lady) 50 85 85 0 0 0 220
47 Trevor Fornier (Youth) 50 85 85 0 0 0 220
48 John McLaurin 50 0 0 84 84 88 306
49 Susie Bush (Lady) 50 0 0 84 84 88 306
50 Eddie McCord 50 77 78 0 0 0 205
51 Michelle McCord (Lady) 50 77 78 0 0 0 205
52 Mark Cann 50 73 81 0 0 0 204
53 Zack Thrasher 50 0 50 0 89 0 189
54 Wesley Padgett 0 92 91 0 0 0 183
55 Shane Johnson 0 92 91 0 0 0 183
56 Steve Goodwin 0 0 86 93 0 0 179
57 Will Harms 50 75 50 0 0 0 175
58 Mike Flowers 100 73 0 0 0 0 173
59 Jerry Bush 0 0 0 84 84 88 256
60 DeWayne Smith 0 80 79 0 0 0 159
61 Alisa Smith (Lady) 0 80 79 0 0 0 159
62 Casey Cann 0 73 81 0 0 0 154
63 Tom Wheeler 50 0 98 0 0 0 148
64 Daulton Nettles (Youth) 0 76 71 0 0 0 147
65 Bobby Skipper 0 0 50 0 90 0 140
66 Robert Seymour 50 87 0 0 0 0 137
67 Tyler Pierce 50 0 81 0 0 0 131
68 Andrew Donley (Youth) 50 77 0 0 0 0 127
69 Brett Fain 0 75 50 0 0 0 125
70 Robin Babin 50 0 75 0 0 0 125
71 Mike Eagle 50 0 75 0 0 0 125
72 Keith Cardin 50 73 0 0 0 0 123
73 Chris McEachron 50 0 50 0 0 0 100
74 Bradley Rogers 0 0 0 0 100 93 193
75 Eric Keyser 0 0 50 0 50 0 100
76 Matt Cramer 0 97 0 0 0 0 97
77 Gary Droze 96 0 0 0 0 0 96
78 Tom Keels 0 0 96 0 0 98 194
79 Trip Aukeman 95 0 0 0 0 0 95
80 Allison Newman (Lady) 0 94 0 0 0 0 94
81 Mike Showman 0 0 0 93 0 0 93
82 Robbie Green 0 93 0 0 0 0 93
83 Matt Sims 0 0 92 0 0 0 92
84 Dan Joap 0 0 0 0 91 0 91
85 Kati Sanders (Lady) 0 0 90 0 0 0 90
86 Lucas Ross 0 90 0 0 0 0 90
87 Kyle Blue 0 90 0 0 0 0 90
88 Jared Singletary 0 0 0 88 0 0 88
89 Dustin Smith 0 0 87 0 0 0 87
90 Mike Kemp 0 0 87 0 0 0 87
91 Jonathon Campbell 0 0 87 0 0 0 87
92 McClain Goodwin (Youth) 0 0 86 0 0 0 86
93 Annie Goodwin (Lady) 0 0 86 0 0 0 86
94 Ron Wilson 0 84 0 0 0 0 84
95 Ronnie Wilson 0 84 0 0 0 0 84
96 Brittany Wilson (Lady) 0 84 0 0 0 0 84
97 Rick Hubman 0 76 0 0 0 0 76
98 Matt Ormiston 0 0 71 0 0 0 71
99 John Barnes 0 50 0 0 0 0 50
100 Jessica Kenny (Lady) 0 50 0 0 0 0 50
101 Ashley Barnes (Youth) 0 50 0 0 0 0 50
102 Destiny Barnes (Youth) 0 50 0 0 0 0 50
103 Rob Avery 0 50 0 0 0 0 50
104 Bud Halbert 0 50 0 0 0 0 50
105 Bobby Ryan 50 0 0 0 0 0 50
106 Damian O'Reilly 50 0 0 0 0 0 50
107 Jim Schultz 50 0 0 0 0 0 50
108 David Langston 50 0 0 0 0 87 137
109 Jim Register 50 0 0 0 0 0 50
110 Logan Register (Youth) 50 0 0 0 0 0 50
111 Daniel Register (Youth) 50 0 0 0 0 0 50
112 Don Chatman 50 0 0 0 0 0 50
113 Thomas Centeio 50 0 0 0 0 0 50
114 Bill Mickler 50 0 0 0 0 0 50
115 Avery Wheeler 50 0 0 0 0 0 50
116 Paul Johnson 50 0 0 0 0 0 50
117 Matt Johnson 50 0 0 0 0 0 50
118 Blake Hill 0 0 50 0 0 0 50
119 Bryce Hill 0 0 50 0 0 0 50
120 Olan Brunson 0 0 50 0 0 0 50
121 Elizabeth Brunson (Lady) 0 0 50 0 0 0 50
122 Lee Roddenberry 0 0 0 0 50 50 100
123 Claude Mueller 0 0 0 0 50 50 100
124 Steve Roddenberry (NM) 0 0 0 0 50 0 50
125 Nina Earle (NM) 0 0 0 0 50 0 50
126 Ken Johnson 0 0 0 0 50 50 100
127 Catherine Johnson (Youth) 0 0 0 0 50 50 100
128 Bill Livingston 0 0 0 0 0 50
129 Travis Lackey 0 0 0 0 0 50
Re: NFGFC August Tournament Results - Carrabelle
Posted: August 9th, 2010, 10:09 am
by mpa_72001
appears to be one tournament missing from there (98 for me on one of em.)
Re: NFGFC August Tournament Results - Carrabelle
Posted: August 9th, 2010, 2:23 pm
by littlejohn
mpa_72001 wrote:can someone post those updated points for me i can not get them to load on my pc even when logging in to the google account.thanks.
I have the same problem.
Re: NFGFC August Tournament Results - Carrabelle
Posted: August 9th, 2010, 4:28 pm
by Jumptrout51
mpa_72001 wrote:appears to be one tournament missing from there (98 for me on one of em.)
We had 6 tournaments. You had a 98 in March.
Re: NFGFC August Tournament Results - Carrabelle
Posted: August 10th, 2010, 8:19 am
by mpa_72001
i don't know what i was thinking jt i think the sun and the lightning from sat. are still messing with me.
