2007 NFGFG Points ***REVISED***
Moderators: bman, Chalk, Tom Keels
2007 NFGFG Points ***REVISED***
The 2007 NFGFC points race is heating up!
Several comments have been made to me about running away with the points race this year. Not so! I've done a little math, and the race is tight. Remember, folks, you get to drop your 2 worst tournaments.
I took the current points standings and added in the points for the August 11 tournament. With no drops it looks like this:
1 John Vickers 271 49 320 0 0 320
2 Brian Showman 251 44 295 0 0 295
3 Chuck Collins 230 50 280 0 0 280
4 Jeff Trent 221 50 271 0 0 271
5 Casey Cook 213 48 261 0 0 261
6 Jeff Suber 222 38 260 0 0 260
7 Steve Taylor 192 46 238 0 0 238
8 Mark Beckham 182 47 229 0 0 229
9 Colby Melton 176 47 223 0 0 223
10 Mike Melton 176 47 223 0 0 223
11 Austin Trent 173 50 223 0 0 223
12 Alan Casselman 170 42 212 0 0 212
13 Rick Johnson 171 25 196 0 0 196
14 Clayton Brunson 147 40 187 0 0 187
15 Larry Cobb 147 40 187 0 0 187
16 Dale Evans 135 25 160 0 0 160
17 Brian Nicknadarvich 144 0 144 0 0 144
18 Butch Taylor 95 46 141 0 0 141
19 Jim Chalkley 140 0 140 0 0 140
20 Katie Showman 89 44 133 0 0 133
But, it's getting late in the year. This is what it looks like with one drop:
1 John Vickers 271 49 320 -40 0 280
2 Chuck Collins 230 50 280 0 0 280
3 Jeff Trent 221 50 271 0 0 271
4 Brian Showman 251 44 295 -25 0 270
5 Casey Cook 213 48 261 0 0 261
6 Steve Taylor 192 46 238 0 0 238
7 Jeff Suber 222 38 260 -25 0 235
8 Mark Beckham 182 47 229 0 0 229
9 Colby Melton 176 47 223 0 0 223
10 Mike Melton 176 47 223 0 0 223
11 Austin Trent 173 50 223 0 0 223
12 Alan Casselman 170 42 212 0 0 212
13 Rick Johnson 171 25 196 0 0 196
14 Clayton Brunson 147 40 187 0 0 187
15 Larry Cobb 147 40 187 0 0 187
16 Dale Evans 135 25 160 0 0 160
17 Brian Nicknadarvich 144 0 144 0 0 144
18 Butch Taylor 95 46 141 0 0 141
19 Jim Chalkley 140 0 140 0 0 140
20 Katie Showman 89 44 133 0 0 133
That's right, folks. With 1 drop Chuck Collins has wiped out my lead, and several others are on our heels.
Now, what would it look like with 2 drops?
1 John Vickers 271 49 320 -40 -41 239
2 Chuck Collins 230 50 280 0 -42 238
3 Casey Cook 213 48 261 0 -25 236
4 Jeff Trent 221 50 271 0 -39 232
5 Brian Showman 251 44 295 -25 -40 230
6 Mark Beckham 182 47 229 0 0 229
7 Colby Melton 176 47 223 0 0 223
8 Mike Melton 176 47 223 0 0 223
9 Austin Trent 173 50 223 0 0 223
10 Steve Taylor 192 46 238 0 -25 213
11 Jeff Suber 222 38 260 -25 -25 210
12 Alan Casselman 170 42 212 0 -25 187
13 Clayton Brunson 147 40 187 0 0 187
14 Larry Cobb 147 40 187 0 0 187
15 Rick Johnson 171 25 196 0 -25 171
16 Dale Evans 135 25 160 0 0 160
17 Brian Nicknadarvich 144 0 144 0 0 144
18 Butch Taylor 95 46 141 0 0 141
19 Jim Chalkley 140 0 140 0 0 140
20 Katie Showman 89 44 133 0 0 133
That's right, folks. There is only a 10 point spread over the top 6 places.
There are 2 other points races to look at.
Lady Angler of the year:
1 Katie Showman 89 44 133 0 0 133
2 Dawn Dennis 131 0 131 0 0 131
3 Rachel Register 86 0 86 0 0 86
4 Jackie Kantor 42 42 84 0 0 84
5 Eve Dees 50 0 50 0 0 50
6 Erica Bunch 25 0 25 0 0 25
Youth Angler of the year:
1 Colby Melton 176 47 223 0 0 223
2 Austin Trent 173 50 223 0 0 223
3 Clayton Brunson 174 40 214 0 0 214
4 Amanda Griffith 25 0 25 0 0 25
There are 3 tournaments remaining this year. Stay tuned to see how the race goes.
Several comments have been made to me about running away with the points race this year. Not so! I've done a little math, and the race is tight. Remember, folks, you get to drop your 2 worst tournaments.
I took the current points standings and added in the points for the August 11 tournament. With no drops it looks like this:
1 John Vickers 271 49 320 0 0 320
2 Brian Showman 251 44 295 0 0 295
3 Chuck Collins 230 50 280 0 0 280
4 Jeff Trent 221 50 271 0 0 271
5 Casey Cook 213 48 261 0 0 261
6 Jeff Suber 222 38 260 0 0 260
7 Steve Taylor 192 46 238 0 0 238
8 Mark Beckham 182 47 229 0 0 229
9 Colby Melton 176 47 223 0 0 223
10 Mike Melton 176 47 223 0 0 223
11 Austin Trent 173 50 223 0 0 223
12 Alan Casselman 170 42 212 0 0 212
13 Rick Johnson 171 25 196 0 0 196
14 Clayton Brunson 147 40 187 0 0 187
15 Larry Cobb 147 40 187 0 0 187
16 Dale Evans 135 25 160 0 0 160
17 Brian Nicknadarvich 144 0 144 0 0 144
18 Butch Taylor 95 46 141 0 0 141
19 Jim Chalkley 140 0 140 0 0 140
20 Katie Showman 89 44 133 0 0 133
But, it's getting late in the year. This is what it looks like with one drop:
1 John Vickers 271 49 320 -40 0 280
2 Chuck Collins 230 50 280 0 0 280
3 Jeff Trent 221 50 271 0 0 271
4 Brian Showman 251 44 295 -25 0 270
5 Casey Cook 213 48 261 0 0 261
6 Steve Taylor 192 46 238 0 0 238
7 Jeff Suber 222 38 260 -25 0 235
8 Mark Beckham 182 47 229 0 0 229
9 Colby Melton 176 47 223 0 0 223
10 Mike Melton 176 47 223 0 0 223
11 Austin Trent 173 50 223 0 0 223
12 Alan Casselman 170 42 212 0 0 212
13 Rick Johnson 171 25 196 0 0 196
14 Clayton Brunson 147 40 187 0 0 187
15 Larry Cobb 147 40 187 0 0 187
16 Dale Evans 135 25 160 0 0 160
17 Brian Nicknadarvich 144 0 144 0 0 144
18 Butch Taylor 95 46 141 0 0 141
19 Jim Chalkley 140 0 140 0 0 140
20 Katie Showman 89 44 133 0 0 133
That's right, folks. With 1 drop Chuck Collins has wiped out my lead, and several others are on our heels.
Now, what would it look like with 2 drops?
1 John Vickers 271 49 320 -40 -41 239
2 Chuck Collins 230 50 280 0 -42 238
3 Casey Cook 213 48 261 0 -25 236
4 Jeff Trent 221 50 271 0 -39 232
5 Brian Showman 251 44 295 -25 -40 230
6 Mark Beckham 182 47 229 0 0 229
7 Colby Melton 176 47 223 0 0 223
8 Mike Melton 176 47 223 0 0 223
9 Austin Trent 173 50 223 0 0 223
10 Steve Taylor 192 46 238 0 -25 213
11 Jeff Suber 222 38 260 -25 -25 210
12 Alan Casselman 170 42 212 0 -25 187
13 Clayton Brunson 147 40 187 0 0 187
14 Larry Cobb 147 40 187 0 0 187
15 Rick Johnson 171 25 196 0 -25 171
16 Dale Evans 135 25 160 0 0 160
17 Brian Nicknadarvich 144 0 144 0 0 144
18 Butch Taylor 95 46 141 0 0 141
19 Jim Chalkley 140 0 140 0 0 140
20 Katie Showman 89 44 133 0 0 133
That's right, folks. There is only a 10 point spread over the top 6 places.
There are 2 other points races to look at.
Lady Angler of the year:
1 Katie Showman 89 44 133 0 0 133
2 Dawn Dennis 131 0 131 0 0 131
3 Rachel Register 86 0 86 0 0 86
4 Jackie Kantor 42 42 84 0 0 84
5 Eve Dees 50 0 50 0 0 50
6 Erica Bunch 25 0 25 0 0 25
Youth Angler of the year:
1 Colby Melton 176 47 223 0 0 223
2 Austin Trent 173 50 223 0 0 223
3 Clayton Brunson 174 40 214 0 0 214
4 Amanda Griffith 25 0 25 0 0 25
There are 3 tournaments remaining this year. Stay tuned to see how the race goes.
Last edited by tin can on August 18th, 2007, 4:41 am, edited 2 times in total.
What was I supposed to do today?
-
- Site Sponsor
- Posts: 12120
- Joined: December 12th, 2001, 8:00 pm
- Location: Tallahassee
They're already whooping up on me and appear to be passing you up as well.Jumptrout51 wrote:Next year we are going to put you in competition with them.Eerman wrote:That Youth Angler Race is cutthroat.

"Why does Sea World have a seafood restaurant?? I'm halfway through my fish burger and I realize, Oh man....I could be eating a slow learner."
-
- Site Sponsor
- Posts: 12120
- Joined: December 12th, 2001, 8:00 pm
- Location: Tallahassee
Better look again Hombre...I missed a few myself. I don't make excuses though...I'll admit I'm getting my butt handed to me by a couple of 10 year olds.Jumptrout51 wrote:I missed a few tournaments.Eerman wrote:They're already whooping up on me and appear to be passing you up as well.Jumptrout51 wrote:Next year we are going to put you in competition with them.Eerman wrote:That Youth Angler Race is cutthroat.You don't have that excuse.

"Why does Sea World have a seafood restaurant?? I'm halfway through my fish burger and I realize, Oh man....I could be eating a slow learner."
- blindhog#3
- Posts: 70
- Joined: March 7th, 2007, 11:06 am
- Location: Back to the sweet smell of mustard gas....and killin' Al Asad, Iraq