Keaton wind
Moderators: bman, Tom Keels, Chalk
-
Jumptrout51
- Site Sponsor
- Posts: 11946
- Joined: December 12th, 2001, 7:00 pm
- Location: Tallahassee
Keaton wind
Previous observations MM DD TIME
(EST) WDIR WSPD
kts GST
kts WVHT
ft DPD
sec APD
sec MWD PRES
in PTDY
in ATMP
°F WTMP
°F DEWP
°F SAL
psu VIS
mi TIDE
ft
03 08 6:00 am W 34 37 - - - - 29.93 +0.08 55.8 - 46.9 - - -
03 08 5:00 am W 26 30 - - - - 29.90 +0.05 57.9 - 52.0 - - -
03 08 4:00 am W 31 37 - - - - 29.87 +0.04 59.5 - 49.1 - - -
03 08 3:00 am W 26 31 - - - - 29.85 +0.03 59.7 - 52.2 - - -
03 08 2:00 am W 26 30 - - - - 29.85 +0.04 60.3 - 52.0 - - -
03 08 1:00 am W 26 31 - - - - 29.83 +0.04 61.3 - 55.6 - - -
03 08 12:00 am W 20 23 - - - - 29.82 +0.04 62.6 - 59.0 - - -
03 07 11:00 pm WSW 14 17 - - - - 29.81 +0.07 63.0 - 61.3 - - -
03 07 10:00 pm SW 12 13 - - - - 29.79 +0.06 62.8 - 62.6 - - -
03 07 9:00 pm S 15 15 - - - - 29.78 +0.04 62.8 - 62.6 - - -
03 07 8:00 pm SSE 12 14 - - - - 29.74 +0.00 63.7 - 63.5 - - -
03 07 7:00 pm SSE 10 12 - - - - 29.72 -0.03 63.5 - 63.3 - - -
03 07 6:00 pm SSE 17 24 - - - - 29.74 -0.03 63.1 - 63.0 - - -
03 07 5:00 pm SE 14 17 - - - - 29.74 -0.06 62.8 - 62.6 - - -
03 07 4:00 pm SE 14 16 - - - - 29.75 -0.06 62.6 - 62.4 - - -
03 07 3:00 pm SSE 12 15 - - - - 29.77 -0.07 63.0 - 62.8 - - -
03 07 2:00 pm SSE 15 18 - - - - 29.80 -0.01 62.6 - 62.4 - - -
03 07 1:00 pm SSE 20 23 - - - - 29.81 +0.01 63.0 - 62.8 - - -
03 07 12:00 pm S 19 21 - - - - 29.84 +0.00 62.4 - 62.2 - - -
03 07 11:00 am SE 18 20 - - - - 29.81 +0.03 64.2 - 63.5 - - -
03 07 10:00 am SE 9 12 - - - - 29.79 +0.06 63.3 - 62.8 - - -
03 07 9:00 am SW 4 5 - - - - 29.84 +0.09 60.4 - 60.3 - - -
03 07 8:00 am SE 22 27 - - - - 29.78 +0.05 66.2 - 65.7 - - -
03 07 7:00 am SSE 27 33 - -
(EST) WDIR WSPD
kts GST
kts WVHT
ft DPD
sec APD
sec MWD PRES
in PTDY
in ATMP
°F WTMP
°F DEWP
°F SAL
psu VIS
mi TIDE
ft
03 08 6:00 am W 34 37 - - - - 29.93 +0.08 55.8 - 46.9 - - -
03 08 5:00 am W 26 30 - - - - 29.90 +0.05 57.9 - 52.0 - - -
03 08 4:00 am W 31 37 - - - - 29.87 +0.04 59.5 - 49.1 - - -
03 08 3:00 am W 26 31 - - - - 29.85 +0.03 59.7 - 52.2 - - -
03 08 2:00 am W 26 30 - - - - 29.85 +0.04 60.3 - 52.0 - - -
03 08 1:00 am W 26 31 - - - - 29.83 +0.04 61.3 - 55.6 - - -
03 08 12:00 am W 20 23 - - - - 29.82 +0.04 62.6 - 59.0 - - -
03 07 11:00 pm WSW 14 17 - - - - 29.81 +0.07 63.0 - 61.3 - - -
03 07 10:00 pm SW 12 13 - - - - 29.79 +0.06 62.8 - 62.6 - - -
03 07 9:00 pm S 15 15 - - - - 29.78 +0.04 62.8 - 62.6 - - -
03 07 8:00 pm SSE 12 14 - - - - 29.74 +0.00 63.7 - 63.5 - - -
03 07 7:00 pm SSE 10 12 - - - - 29.72 -0.03 63.5 - 63.3 - - -
03 07 6:00 pm SSE 17 24 - - - - 29.74 -0.03 63.1 - 63.0 - - -
03 07 5:00 pm SE 14 17 - - - - 29.74 -0.06 62.8 - 62.6 - - -
03 07 4:00 pm SE 14 16 - - - - 29.75 -0.06 62.6 - 62.4 - - -
03 07 3:00 pm SSE 12 15 - - - - 29.77 -0.07 63.0 - 62.8 - - -
03 07 2:00 pm SSE 15 18 - - - - 29.80 -0.01 62.6 - 62.4 - - -
03 07 1:00 pm SSE 20 23 - - - - 29.81 +0.01 63.0 - 62.8 - - -
03 07 12:00 pm S 19 21 - - - - 29.84 +0.00 62.4 - 62.2 - - -
03 07 11:00 am SE 18 20 - - - - 29.81 +0.03 64.2 - 63.5 - - -
03 07 10:00 am SE 9 12 - - - - 29.79 +0.06 63.3 - 62.8 - - -
03 07 9:00 am SW 4 5 - - - - 29.84 +0.09 60.4 - 60.3 - - -
03 07 8:00 am SE 22 27 - - - - 29.78 +0.05 66.2 - 65.7 - - -
03 07 7:00 am SSE 27 33 - -
WHOSE FISH IS IT?
- Barhopr
- Site Sponsor
- Posts: 3738
- Joined: September 25th, 2006, 10:21 pm
- Location: Bainbridge/Beacon Hill
Re: Keaton wind
looks like a good day for Wind surfing. How long do you think it would take to get from Mashes to Keaton? 
VIVA la BT
_______________
_______________
- Barhopr
- Site Sponsor
- Posts: 3738
- Joined: September 25th, 2006, 10:21 pm
- Location: Bainbridge/Beacon Hill
Re: Keaton wind
bright side is that there should be plenty of water to get out over there in the morning.
VIVA la BT
_______________
_______________
Re: Keaton wind
Mexico Beach Saturday Morning 9:00AM



You can barely see Cape San Blas in this one




You can barely see Cape San Blas in this one

Re: Keaton wind
"Why does Sea World have a seafood restaurant?? I'm halfway through my fish burger and I realize, Oh man....I could be eating a slow learner."
-
Jumptrout51
- Site Sponsor
- Posts: 11946
- Joined: December 12th, 2001, 7:00 pm
- Location: Tallahassee
Re: Keaton wind
http://www.ndbc.noaa.gov/station_page.php?station=KTNF1" onclick="window.open(this.href);return false;
Keaton currently.
Keaton currently.
WHOSE FISH IS IT?
- Barhopr
- Site Sponsor
- Posts: 3738
- Joined: September 25th, 2006, 10:21 pm
- Location: Bainbridge/Beacon Hill
Re: Keaton wind
Baygator> so what you're saying is that I better leave the 6wt. at home?
VIVA la BT
_______________
_______________
Re: Keaton wind
Nah, I think its just about right now!!!!Barhopr wrote:Baygator> so what you're saying is that I better leave the 6wt. at home?
- Chalk
- Moderator
- Posts: 9550
- Joined: March 9th, 2002, 7:00 pm
- Location: 30° 13' N, 85° 40' W
- Contact:
Re: Keaton wind
It'll be slick as glass three inches from the bank on the east side of the cape 
- dolphinatic
- Advertising Sponsor
- Posts: 1901
- Joined: March 21st, 2003, 12:50 am
- Location: Tallahassee
- Contact:
Re: Keaton wind
Looks like a great day to be surf fishing 
"Death and life are in the power of the tongue: and they that love it shall eat the fruit thereof." Proverbs 18:21

Team BevisRealty.com

Team BevisRealty.com
