Keaton Tournament Results
Moderators: bman, Tom Keels, Chalk
Keaton Tournament Results
We had quite a turn out for the Keaton Beach tournament. We had 22 boats, totaling 50 Participants.
Casey, Pat, and Brandon made a tough day look easy.
Congratulations to all the winners, and thanks to all the participants for another successful NFGFC tournament.
Name, # of fish, Weight, Place, Points
Casey Cook 5 3.85 12.88 1 50
Pat Irwin 5 3.85 12.88 1 50
Brandon Faris 5 3.85 12.88 1 50
Keith Cardin 5 2.18 8.98 2 49
Huck Fin 5 2.18 8.98 2 49
Kathy Knous (Lady) 5 2.18 8.98 2 49
Glynn Barksdale 5 2.31 8.85 3 48
Sean Christenson (Guest) 5 2.31 8.85 3
Dale Evans 4 3.33 8.40 4 47
D.J. Evans (Youth) 4 3.33 8.40 4 47
T.C. McKenzie (Guest) 4 3.33 8.40 4
Tom Keels 4 2.56 7.75 5 46
Jackson Keels (Youth) 4 2.56 7.75 5 46
Sonny Blanton (Guest) 4 2.56 7.75 5
Larry Cobb 5 1.92 7.33 6 45
Andy Brunson 5 1.92 7.33 6 45
Clayton Brunson (Youth) 5 1.92 7.33 6 45
Chuck Collins 3 2.64 5.68 7 44
Jeff Trent 3 2.64 5.68 7 44
Austin Trent (Youth) 3 2.64 5.68 7 44
Butch Taylor 2 3.11 5.15 8 43
Steve Taylor 2 3.11 5.15 8 43
Tyler Pearce 3 1.97 4.76 9 42
Mark Cann 3 1.97 4.76 9 42
Casey Howard (Lady) 3 1.97 4.76 9 42
Rick Bushatz 2 2.53 3.91 10 41
Brad Castleberry 2 2.53 3.91 10 41
Lawrence Lott (guest) 2 2.53 3.91 10
Rick Johnson 2 2.18 3.41 11 40
Mike Thomas 2 2.18 3.41 11 40
John Vickers 2 2.18 3.41 11 40
Jeff Suber 1 2.75 2.75 12 39
Matthew Jacobs 2 1.28 2.54 13 38
Justin Nelms (Guest) 2 1.28 2.54 13
Jay Evans 1 2.52 2.52 14 37
Michael Dixon (Guest) 1 2.52 2.52 14
Robbie Beardon 1 2.33 2.33 15 36
Owen Beardon (Youth) 1 2.33 2.33 15 36
Alan Casselman 1 1.62 1.62 16 35
Charles Rayburn (Guest) 1 1.62 1.62 16
Brian Showman 25
Michael Showman 25
Bill Livingston 25
Hugh Collins 25
Tanner Collins 25
Ron Wilson 25
Christine Wilson (Lady) 25
Britani Wilson (Youth) 25
Mike Taylor 25
Carolyn Taylor (Lady) 25
Casey, Pat, and Brandon made a tough day look easy.
Congratulations to all the winners, and thanks to all the participants for another successful NFGFC tournament.
Name, # of fish, Weight, Place, Points
Casey Cook 5 3.85 12.88 1 50
Pat Irwin 5 3.85 12.88 1 50
Brandon Faris 5 3.85 12.88 1 50
Keith Cardin 5 2.18 8.98 2 49
Huck Fin 5 2.18 8.98 2 49
Kathy Knous (Lady) 5 2.18 8.98 2 49
Glynn Barksdale 5 2.31 8.85 3 48
Sean Christenson (Guest) 5 2.31 8.85 3
Dale Evans 4 3.33 8.40 4 47
D.J. Evans (Youth) 4 3.33 8.40 4 47
T.C. McKenzie (Guest) 4 3.33 8.40 4
Tom Keels 4 2.56 7.75 5 46
Jackson Keels (Youth) 4 2.56 7.75 5 46
Sonny Blanton (Guest) 4 2.56 7.75 5
Larry Cobb 5 1.92 7.33 6 45
Andy Brunson 5 1.92 7.33 6 45
Clayton Brunson (Youth) 5 1.92 7.33 6 45
Chuck Collins 3 2.64 5.68 7 44
Jeff Trent 3 2.64 5.68 7 44
Austin Trent (Youth) 3 2.64 5.68 7 44
Butch Taylor 2 3.11 5.15 8 43
Steve Taylor 2 3.11 5.15 8 43
Tyler Pearce 3 1.97 4.76 9 42
Mark Cann 3 1.97 4.76 9 42
Casey Howard (Lady) 3 1.97 4.76 9 42
Rick Bushatz 2 2.53 3.91 10 41
Brad Castleberry 2 2.53 3.91 10 41
Lawrence Lott (guest) 2 2.53 3.91 10
Rick Johnson 2 2.18 3.41 11 40
Mike Thomas 2 2.18 3.41 11 40
John Vickers 2 2.18 3.41 11 40
Jeff Suber 1 2.75 2.75 12 39
Matthew Jacobs 2 1.28 2.54 13 38
Justin Nelms (Guest) 2 1.28 2.54 13
Jay Evans 1 2.52 2.52 14 37
Michael Dixon (Guest) 1 2.52 2.52 14
Robbie Beardon 1 2.33 2.33 15 36
Owen Beardon (Youth) 1 2.33 2.33 15 36
Alan Casselman 1 1.62 1.62 16 35
Charles Rayburn (Guest) 1 1.62 1.62 16
Brian Showman 25
Michael Showman 25
Bill Livingston 25
Hugh Collins 25
Tanner Collins 25
Ron Wilson 25
Christine Wilson (Lady) 25
Britani Wilson (Youth) 25
Mike Taylor 25
Carolyn Taylor (Lady) 25
What was I supposed to do today?
- Reel Cowboy
- Site Sponsor
- Posts: 5553
- Joined: September 22nd, 2006, 10:45 am
- Location: Dallas, Tx
- Contact:
Re: Keaton Tournament Results
Thanks for all your hard work TC.
It was a great tourney.
It was a great tourney.
In the words of the great Doc Holliday, "I'll be your huckleberry"
-
Jumptrout51
- Site Sponsor
- Posts: 11946
- Joined: December 12th, 2001, 7:00 pm
- Location: Tallahassee
Re: Keaton Tournament Results
I can't remember when so many fished so hard for so few.
It was a fun time regardless.
The Friday night fish fry was a blast. We need to do that more often.
Thanks to Larry Cobb for the post-tournament food.
When TinCan,TomKeels,BassBoyz,mouth(s) of the south Bow'd Up and BB don't limit out, you know it is a tough day of fishing.
It was a fun time regardless.
The Friday night fish fry was a blast. We need to do that more often.
Thanks to Larry Cobb for the post-tournament food.
When TinCan,TomKeels,BassBoyz,mouth(s) of the south Bow'd Up and BB don't limit out, you know it is a tough day of fishing.
WHOSE FISH IS IT?
Re: Keaton Tournament Results
Yours in the South
Re: Keaton Tournament Results
Congrats to everyone on all of the fish that were caught
Wish I could have been there.
-
Ron Wilson
- Site Sponsor
- Posts: 1607
- Joined: April 7th, 2005, 5:58 am
- Location: Albany, Ga
Re: Keaton Tournament Results
Great job Directing the tourney, TC.
Congrats to Casey, Pat, and Brandon.
We had a great time.
Congrats to Casey, Pat, and Brandon.
We had a great time.
"Plan for the worst."
Re: Keaton Tournament Results
Congratulations Casey!, Pat, and Brandon!! Sounds like a tough day to put together a good stringer. I had to read down the list quite a ways before I started recognizing most of the names 
"Good Judgement" comes from experience, ... and a lot of that..... results from "Bad Judgement".
- BAD BEHAVIOR
- Site Sponsor
- Posts: 2518
- Joined: April 25th, 2007, 11:08 pm
- Location: adel/cairo, ga
Re: Keaton Tournament Results
When TinCan,TomKeels,BassBoyz,mouth(s) of the south Bow'd Up and BB don't limit out, you know it is a tough day of fishing.[/quote]
Just got off the phone with Bow'd Up and he agrees with me that we resemble that remark!!!
Just got off the phone with Bow'd Up and he agrees with me that we resemble that remark!!!
A wise person pays attention to correction that will improve his life...... Proverbs 15:31 ICB <")))))>*<
TEAM BAD BEHAVIOR
TEAM BAD BEHAVIOR
