time series plot of the last five days of that observation.
Wind Direction (WDIR): NE ( 50 deg true )
Wind Speed (WSPD): 19 kts
Wind Gust (GST): 20 kts
Atmospheric Pressure (PRES): 30.36 in
Pressure Tendency (PTDY): +0.04 in ( Rising )
Air Temperature (ATMP): 59.2 °F
Water Temperature (WTMP): 67.1 °F
Dew Point (DEWP): 43.0 °F
Combined plot of Wind Speed, Gust, and Air Pressure
Continuous Winds TIME
(EDT) WDIR WSPD
12:00 pm NE ( 49 deg ) 19 kts
11:50 am NE ( 48 deg ) 20 kts
11:40 am NE ( 51 deg ) 20 kts
11:30 am NE ( 52 deg ) 20 kts
11:20 am NE ( 46 deg ) 20 kts
11:10 am NE ( 51 deg ) 20 kts
Previous observations MM DD TIME
(EDT) WDIR WSPD
kts GST
kts WVHT
ft DPD
sec APD
sec MWD PRES
in PTDY
in ATMP
°F WTMP
°F DEWP
°F SAL VIS
mi TIDE
ft
04 16 11:00 am NE 19 20 - - - - 30.36 +0.06 59.5 67.1 45.7 - - -
04 16 10:00 am ENE 20 22 - - - - 30.34 +0.07 61.2 67.1 45.0 - - -
04 16 9:00 am ENE 18 20 - - - - 30.32 +0.09 62.1 67.1 44.1 - - -
04 16 8:00 am ENE 17 19 - - - - 30.30 +0.07 62.6 67.1 43.9 - - -
04 16 7:00 am ENE 18 20 - - - - 30.27 +0.04 62.6 67.1 43.7 - - -
04 16 6:00 am E 19 20 - - - - 30.23 +0.01 63.0 67.1 43.0 - - -
04 16 5:00 am E 17 19 - - - - 30.23 +0.01 63.7 67.3 43.5 - - -
04 16 4:00 am E 17 19 - - - - 30.22 +0.00 63.9 67.3 46.4 - - -
04 16 3:00 am ESE 16 18 - - - - 30.22 +0.02 64.0 67.5 49.1 - - -
04 16 2:00 am E 21 23 - - - - 30.22 +0.03 66.9 67.5 52.0 - - -
04 16 1:00 am E 11 13 - - - - 30.22 +0.05 67.6 67.5 51.6 - - -
04 16 12:00 am NE 14 15 - - - - 30.21 +0.05 68.2 67.3 49.8 - - -
04 15 11:00 pm NE 14 15 - - - - 30.19 +0.05 68.9 67.3 47.7 - - -
04 15 10:00 pm NE 16 18 - - - - 30.17 +0.06 68.7 67.5 51.1 - - -
04 15 9:00 pm NE 5 5 - - - - 30.15 +0.04 68.0 67.6 51.4 - - -
04 15 8:00 pm WNW 3 4 - - - - 30.13 +0.02 67.3 67.8 48.0 - - -
04 15 6:00 pm W 7 8 - - - - 30.11 -0.01 66.6 68.0 46.0 - - -
04 15 5:00 pm W 4 6 - - - - 30.11 -0.03 68.4 67.8 45.9 - - -
04 15 4:00 pm ENE 8 9 - - - - 30.11 -0.05 67.1 67.5 42.4 - - -
04 15 3:00 pm NE 14 15 - - - - 30.12 -0.05 66.4 67.5 39.4 - - -
04 15 2:00 pm NE 15 17 - - - - 30.14 -0.02 66.2 67.5 40.5 - - -
04 15 1:00 pm NNE 11 12 - - - - 30.16 +0.01 64.0 67.3 38.5 - - -
04 15 12:00 pm NNE 13 14 - - - - 30.17 +0.04 62.1 67.1 37.6 - - -
--------------------------------------------------------------------------------
Description of Measurements
Links which are specific to this station are listed below:
Real Time Data in tabular form for the last forty-five days.
Historical Data & Climatic Summaries for quality controll
Its WINDY out there
Moderators: bman, Chalk, Tom Keels
-
- Site Sponsor
- Posts: 12120
- Joined: December 12th, 2001, 8:00 pm
- Location: Tallahassee