Keaton Tournament Results
Moderators: bman, Chalk, Tom Keels
Keaton Tournament Results
We had a record 47 participants, in 21 boats, entered in the 3/10/2007 Keaton Beach tournament. Wow, what a crowd.
Thanks to all thew participants. Lots of new faces, and several new members.
Name, # of Fish, Big Fish, Weight, Place, Points
Junior Dice , 5, 5.51, 14.50, 1, Guest
Robbie Green, 5, 3.92, 12.50, 2, 49
Bill Palmer, 5, 3.92, 12.50, 2, 49
Steve Taylor, 5, 4.23, 12.29, 3, 48
Ashley Mock, 5, 4.23, 12.29, 3, Guest
Casey Cook, 5, 3.91, 11.61, 4, 47
Brian Nicknadarvich, 5, 3.91, 11.61, 4, 47
John Vickers, 5, 3.60, 10.44, 5, 46
Mike Thomas, 5, 3.60, 10.44, 5, Guest
Ty Smith, 5, 2.55, 10.18, 6, 45
Bill Watson, 5, 2.55, 10.18, 6, 45
Jeff Trent, 5, 2.50, 9.44, 7, 44
Austin Trent (Youth), 5, 2.50, 9.44, 7, 44
Chuck Collins, 5, 2.50, 9.44, 7, 44
Rick Johnson, 5, 1.92, 8.90, 8, 43
Bud Halbert, 5, 1.92, 8.90, 8, 43
Jeff Suber, 5, 2.21, 8.21, 9, 42
Mike Melton, 3, 3.61, 7.50, 10, 41
Colby Melton (Youth), 3, 3.61, 7.50, 10, 41
Mark Beckham, 3, 3.61, 7.50, 10, 41
Brian Showman, 5, 1.81, 7.15, 11, 40
Mike Showman, 5, 1.81, 7.15, 11, Guest
Dale Evans, 3, 1.87, 4.65, 12, 39
Erica Bunch (Ladies), 3, 1.87, 4.65, 12, 39
Jay Evans 25
Heath Sanders 25
A.J. Cantley Guest
Jason McGhin Guest
Derek Terry 25
Eve Dees (Ladies) 25
Chris Sapp 25
Joe Herman Guest
Kuke Newman 25
Joel Foy 25
Andy Smith 25
Drew Smith Guest
B. Jack Eckles Guest
Howard Goldstein Guest
Matthew Jacobs 25
Christy Jacobs (Ladies) 25
Brant Cooper 25
Dustin Cooper 25
Tyler Cooper 25
David Norfolk 25
Alan Casselman 25
Charles Rayburn Guest
Chad Hill 25
Russell West Guest
Thanks to all thew participants. Lots of new faces, and several new members.
Name, # of Fish, Big Fish, Weight, Place, Points
Junior Dice , 5, 5.51, 14.50, 1, Guest
Robbie Green, 5, 3.92, 12.50, 2, 49
Bill Palmer, 5, 3.92, 12.50, 2, 49
Steve Taylor, 5, 4.23, 12.29, 3, 48
Ashley Mock, 5, 4.23, 12.29, 3, Guest
Casey Cook, 5, 3.91, 11.61, 4, 47
Brian Nicknadarvich, 5, 3.91, 11.61, 4, 47
John Vickers, 5, 3.60, 10.44, 5, 46
Mike Thomas, 5, 3.60, 10.44, 5, Guest
Ty Smith, 5, 2.55, 10.18, 6, 45
Bill Watson, 5, 2.55, 10.18, 6, 45
Jeff Trent, 5, 2.50, 9.44, 7, 44
Austin Trent (Youth), 5, 2.50, 9.44, 7, 44
Chuck Collins, 5, 2.50, 9.44, 7, 44
Rick Johnson, 5, 1.92, 8.90, 8, 43
Bud Halbert, 5, 1.92, 8.90, 8, 43
Jeff Suber, 5, 2.21, 8.21, 9, 42
Mike Melton, 3, 3.61, 7.50, 10, 41
Colby Melton (Youth), 3, 3.61, 7.50, 10, 41
Mark Beckham, 3, 3.61, 7.50, 10, 41
Brian Showman, 5, 1.81, 7.15, 11, 40
Mike Showman, 5, 1.81, 7.15, 11, Guest
Dale Evans, 3, 1.87, 4.65, 12, 39
Erica Bunch (Ladies), 3, 1.87, 4.65, 12, 39
Jay Evans 25
Heath Sanders 25
A.J. Cantley Guest
Jason McGhin Guest
Derek Terry 25
Eve Dees (Ladies) 25
Chris Sapp 25
Joe Herman Guest
Kuke Newman 25
Joel Foy 25
Andy Smith 25
Drew Smith Guest
B. Jack Eckles Guest
Howard Goldstein Guest
Matthew Jacobs 25
Christy Jacobs (Ladies) 25
Brant Cooper 25
Dustin Cooper 25
Tyler Cooper 25
David Norfolk 25
Alan Casselman 25
Charles Rayburn Guest
Chad Hill 25
Russell West Guest
What was I supposed to do today?
-
- Site Sponsor
- Posts: 12120
- Joined: December 12th, 2001, 8:00 pm
- Location: Tallahassee
-
- Site Sponsor
- Posts: 348
- Joined: September 7th, 2006, 1:32 pm
- Location: Tallahassee
Kind of ashamed ta show this picture after taking the whop'n we did but we do have proof at least. After prefishing on Friday from about 10:30 to 4pm with ZERO bites by either of us... Capt'n Eerman made some good choices on Saturday and we were able to turn things around enough to at least end up on the bottom of the pile
There were some super nice fish caught by some really good fishermen.
Here's what 8th place looks like (didn't weigh in the smallest one)


Here's what 8th place looks like (didn't weigh in the smallest one)

"Good Judgement" comes from experience, ... and a lot of that..... results from "Bad Judgement".
-
- Site Sponsor
- Posts: 12120
- Joined: December 12th, 2001, 8:00 pm
- Location: Tallahassee
- Chalk
- Moderator
- Posts: 11996
- Joined: March 9th, 2002, 8:00 pm
- Location: 30° 13' N, 85° 40' W
- Contact:
Re: Keaton Tournament Results
47 participants and only 4 Keaton Reports, that's pitiful, just plain pitifultin can wrote:We had a record 47 participants, in 21 boats, entered in the 3/10/2007 Keaton Beach tournament. Wow, what a crowd.

Show them reports
