WEEKEND INSHORE WEATHER NOT Looking good.
Moderators: bman, Chalk, Tom Keels
Re: WEEKEND INSHORE WEATHER NOT Looking good.
Steady 10 mph out of nne, not too bad right now. Tide is looooooowwwwww.
-
- Site Sponsor
- Posts: 12120
- Joined: December 12th, 2001, 8:00 pm
- Location: Tallahassee
Re: WEEKEND INSHORE WEATHER NOT Looking good.
MM DD TIME
(EST) WDIR WSPD
kts GST
kts WVHT
ft DPD
sec APD
sec MWD PRES
in PTDY
in ATMP
°F WTMP
°F DEWP
°F SAL
psu VIS
nmi TIDE
ft
11 17 11:00 am NE 11 19 - - - - 30.26 +0.00 57.6 - 49.8 - - -
11 17 10:00 am NE 10 13 - - - - 30.27 +0.02 57.7 - 49.6 - - -
11 17 9:00 am NE 9 12 - - - - 30.26 +0.03 53.6 - 47.1 - - -
11 17 8:00 am NE 9 12 - - - - 30.26 +0.04 52.3 - 47.1 - - -
11 17 7:00 am NE 8 12 - - - - 30.24 +0.03 52.3 - 47.5 - - -
11 17 6:00 am NE 9 12 - - - - 30.23 +0.00 51.6 - 47.7 - - -
11 17 5:00 am NNE 7 11 - - - - 30.22 -0.02 50.7 - 47.7 - - -
11 17 4:00 am NNE 6 8 - - - - 30.22 -0.02 51.6 - 47.7 - - -
11 17 3:00 am NE 5 9 - - - - 30.23 -0.02 52.3 - 47.8 - - -
11 17 2:00 am NE 8 11 - - - - 30.23 -0.02 52.2 - 48.0 - - -
11 17 1:00 am NE 6 9 - - - - 30.24 -0.02 52.2 - 48.0 - - -
11 17 12:00 am NNE 5 7
(EST) WDIR WSPD
kts GST
kts WVHT
ft DPD
sec APD
sec MWD PRES
in PTDY
in ATMP
°F WTMP
°F DEWP
°F SAL
psu VIS
nmi TIDE
ft
11 17 11:00 am NE 11 19 - - - - 30.26 +0.00 57.6 - 49.8 - - -
11 17 10:00 am NE 10 13 - - - - 30.27 +0.02 57.7 - 49.6 - - -
11 17 9:00 am NE 9 12 - - - - 30.26 +0.03 53.6 - 47.1 - - -
11 17 8:00 am NE 9 12 - - - - 30.26 +0.04 52.3 - 47.1 - - -
11 17 7:00 am NE 8 12 - - - - 30.24 +0.03 52.3 - 47.5 - - -
11 17 6:00 am NE 9 12 - - - - 30.23 +0.00 51.6 - 47.7 - - -
11 17 5:00 am NNE 7 11 - - - - 30.22 -0.02 50.7 - 47.7 - - -
11 17 4:00 am NNE 6 8 - - - - 30.22 -0.02 51.6 - 47.7 - - -
11 17 3:00 am NE 5 9 - - - - 30.23 -0.02 52.3 - 47.8 - - -
11 17 2:00 am NE 8 11 - - - - 30.23 -0.02 52.2 - 48.0 - - -
11 17 1:00 am NE 6 9 - - - - 30.24 -0.02 52.2 - 48.0 - - -
11 17 12:00 am NNE 5 7
WHOSE FISH IS IT?
Re: WEEKEND INSHORE WEATHER NOT Looking good.
Put my little 14' jon out at the lighthouse Friday at low tide and could barely get the trailer in the water. Had to push pole out of the canal. When I finally made it towards some of the creeks they were all completely dry with crab traps laying on the sand everywhere. The buoy line by the bird tower had some buoys also sitting on the bottom. There weren't oyster bars, there were oyster mountains. The wind came up too and it just ended up being a bad day to be on the water so my friend and I headed to Savannah's to make the trip down from FSU worthwhile. I don't think I'll ever try and fish a tide like that again.
Scalp 'em Noles!
FSU Class of 2016
Civil Engineering Major
FSU Class of 2016
Civil Engineering Major
Re: WEEKEND INSHORE WEATHER NOT Looking good.
so much for taking my jon out. guess ill have to wait till thanksgiving.