We had a great turnout for our October tournament as 24 boats showed up ready to fish. At 7 a.m. boats made their way out the Econfina River and ran out into a beautiful sunrise. Many fish were caught and some excellent stringers were weighed. Special thanks to Pat Irwin, Ashley Mock, and Tad Davis for their help running the weigh-in. Also thanks to the club sponsors including Kevin's Guns and Sporting Goods for sponsoring yet another NFGFC tournament. It was nice to have Capt. Mike Hakala of Capt. Mike's Spoons / Aqua Dream Living come over and fish the tournament with us. The club appreciates all of its awesome sponsors. Results are below...
Full Field Results:
Team Big Trout # of Fish Total Weight Points
Michael Aman Jayson Blue 3.76 5 12.73 100
Katie Showman (Lady) Brian Showman 4.49 5 12.6 99
Matthew Jacobs Ashley Mock Chad Frost 2.91 5 11.78 98
Tad Davis Matt Burke (NM) 2.75 5 11.51 97
Rick Bushatz Brad Castleberry Dalton Bushatz (Youth) 3.27 5 11.24 96
Gary Droze 4.05 4 10.93 95
Jeff Trent Chuck Collins 4.01 5 10.7 94
Luke Newman Travis Brock (NM) 2.59 5 10.68 93
Jeremy Adams Steve Taylor 3.03 5 10.66 92
Jon Barnes Roger Beck (NM) Mike Beck (NM) 2.38 5 10.17 91
Tommy Thompson Huey Collins 2.82 5 9.83 90
Mike Flowers Kathy Knous (Lady) 3.27 5 9.8 89
Steve Stinson Andrew Stinson (Youth) Jimmy Gillard (Youth) 2.48 5 9.54 88
Gary Zellner Patti Zellner (Lady) Dave Purdue (NM) 2.58 5 9.35 87
Casey Cook Pat Irwin Mike Hakala (NM) 2.33 5 9.34 86
Rick McClesky (NM) Will Harms 2.95 5 9.19 85
Ross Thomas (NM) Bud Halbert 2.55 5 8.9 84
Jeff Pettis Matt Ormiston 1.89 5 8.65 83
Huck Finn Steve Hobbs 1.93 5 7.3 82
Robin Babin (Lady) Mike Eagle 3.36 2 4.93 81
Jim Schultz 0 0 0 50
Bill Livingston Thomas Yarbrough (NM) 0 0 0 50
Bobby Skipper 0 0 0 50
Side Pot Winners
Big trout Brian Showman 4.49 lbs
Big Red Pat Irwin 6.97 lbs
Big Flounder Will Harms 1.64 lbs
Mystery Fish Gary Zellner 5.43 lbs
October NFGFC Econfina Results, Pres. by Kevin's - 10/9/10
Moderators: bman, Chalk, Tom Keels
October NFGFC Econfina Results, Pres. by Kevin's - 10/9/10
Boom goes the dynamite.
Re: October NFGFC Econfina Results, Pres. by Kevin's - 10/9/
The nfgfc website is updated with pictures and current points standings. We've had 140 anglers fish tournaments this year! Top 25 results are pasted below.
http://nfgfc.org/events/club_photos.php
http://nfgfc.org/tournaments/points_standing.php
Name March April May June July August September October November Total With One Drop
Ashley Mock 99 99 97 99 87 100 99 98 778 691
Michael Aman 98 50 100 92 94 100 100 100 734 684
Rick Bushatz 50 95 95 100 92 99 96 96 723 673
Brad Castleberry 50 95 95 100 92 99 96 96 723 673
Chuck Collins 97 100 94 97 95 92 95 94 764 672
Jeff Trent 97 100 94 97 95 92 95 94 764 672
Brian Showman 92 97 82 95 93 97 98 99 753 671
Steve Taylor 50 91 84 98 98 100 99 92 712 662
Jeremy Adams 50 91 84 98 98 100 99 92 712 662
Casey Cook 50 96 99 99 97 90 94 86 711 661
Pat Irwin 50 96 99 99 97 90 94 86 711 661
Katie Showman (Lady) 92 0 82 95 93 97 98 99 656 656
Luke Newman 93 94 96 0 91 98 90 93 655 655
Steve Stinson 50 98 93 93 86 95 88 88 691 641
Andrew Stinson (Youth) 50 98 93 93 86 95 88 88 691 641
Tommy Thompson 50 88 77 90 99 96 97 90 687 637
Huey Collins 50 88 77 90 99 96 97 90 687 637
Dalton Bushatz (Youth) 50 0 95 100 92 99 96 96 628 628
Tad Davis 50 87 50 86 100 93 98 97 661 611
Jeff Pettis 50 81 76 87 81 89 91 83 638 588
Kathy Knous (Lady) 94 89 74 89 82 0 50 89 567 567
Gary Zellner 50 82 83 0 83 91 87 87 563 563
Patti Zellner (Lady) 50 82 83 0 83 91 87 87 563 563
Chad Frost 98 50 100 0 94 0 100 98 540 540
Matthew Jacobs 50 50 73 85 88 0 92 98 536 536
Junior Dice 99 0 97 0 87 90 99 0 472 472
http://nfgfc.org/events/club_photos.php
http://nfgfc.org/tournaments/points_standing.php
Name March April May June July August September October November Total With One Drop
Ashley Mock 99 99 97 99 87 100 99 98 778 691
Michael Aman 98 50 100 92 94 100 100 100 734 684
Rick Bushatz 50 95 95 100 92 99 96 96 723 673
Brad Castleberry 50 95 95 100 92 99 96 96 723 673
Chuck Collins 97 100 94 97 95 92 95 94 764 672
Jeff Trent 97 100 94 97 95 92 95 94 764 672
Brian Showman 92 97 82 95 93 97 98 99 753 671
Steve Taylor 50 91 84 98 98 100 99 92 712 662
Jeremy Adams 50 91 84 98 98 100 99 92 712 662
Casey Cook 50 96 99 99 97 90 94 86 711 661
Pat Irwin 50 96 99 99 97 90 94 86 711 661
Katie Showman (Lady) 92 0 82 95 93 97 98 99 656 656
Luke Newman 93 94 96 0 91 98 90 93 655 655
Steve Stinson 50 98 93 93 86 95 88 88 691 641
Andrew Stinson (Youth) 50 98 93 93 86 95 88 88 691 641
Tommy Thompson 50 88 77 90 99 96 97 90 687 637
Huey Collins 50 88 77 90 99 96 97 90 687 637
Dalton Bushatz (Youth) 50 0 95 100 92 99 96 96 628 628
Tad Davis 50 87 50 86 100 93 98 97 661 611
Jeff Pettis 50 81 76 87 81 89 91 83 638 588
Kathy Knous (Lady) 94 89 74 89 82 0 50 89 567 567
Gary Zellner 50 82 83 0 83 91 87 87 563 563
Patti Zellner (Lady) 50 82 83 0 83 91 87 87 563 563
Chad Frost 98 50 100 0 94 0 100 98 540 540
Matthew Jacobs 50 50 73 85 88 0 92 98 536 536
Junior Dice 99 0 97 0 87 90 99 0 472 472

Re: October NFGFC Econfina Results, Pres. by Kevin's - 10/9/
Whats the scoop on the next tourney? JBT?
Re: October NFGFC Econfina Results, Pres. by Kevin's - 10/9/
Showman pulling out the BIG trout. Nice.
Re: October NFGFC Econfina Results, Pres. by Kevin's - 10/9/
jsuber wrote:By the way, Ohio State #1. Please!
jsuber wrote:Showman pulling out the BIG trout. Nice.
ahhhh, a great weekend in deed

In the end we will conserve only what we love. We will love only what we understand. And we will understand only what we are taught.
Re: October NFGFC Econfina Results, Pres. by Kevin's - 10/9/
thanks to casey and everyone else that helped with the tournament it was another well put on tournament.