Keaton March NFGFC Results
Posted: March 13th, 2011, 9:43 pm
We had a great turnout for the Tournament 34 boats showed up at Keaton Beach Marina ready to catch some fish. The conditions was not so great early with 33 degree temperature but with light winds it was not so bad of a day.
The team of Brian Hurley and Jr Dice was awarded Top Honors with 5 Trout weighing 12.10 lbs and won $370.00.
2nd Place went to the Team of Jeff Trent, Austin Trent and Chuck Collins weighing 5 Trout at 11.96 lbs worth $222.00.
3rd Place went to the Team of Lucas Ross and James Ross with there 5 Trout weighing 11.65 lbs worth $148.00.
Nicole Christmas caught the Biggest Trout of the tournament weighing 2.73 lbs worth $310.00.
Rick Bushatz caught the 2nd Biggest Trout weighing 2.68 lbs worth $50.00 courtesy of Tom Wheeler of
Custom Detailing.
Keith Couce won the Big Redfish Pot with a 6.68 lb Red worth a whopping $660.00.
The Badcock and More Mystery fish rolled as nobody caught a Cobia. Next month whoever weighs the heaviest mystery fish will win $300.00 courtesy of Jay Evans and Badcock and More.
Current Leader for the Matthews’s Fishin Stix Big Redfish of the year Keith Counce 6.68 lbs.
Congrats to all the winners and I hope to see everyone at the next Tournament April 9 2011 at Econfina River State Landing.
Fish Big Fish Weight Points
Brian Hurley, Jr Dice 5 2.65 12.10 100
Jeff Trent, Austin Trent, Chuck Collins 5 2.49 11.96 99
Lucas Ross, James Ross 5 2.47 11.65 98
Rick Bashatz, Dalton Bushatz, Brad Castleberry 5 2.68 11.58 97
Steve Hobbs, Huck Fin, Kathy Knous 5 2.26 11.28 96
Pat Irwin, Casey Cook 5 2.44 11.23 95
Brett Brantley, Kyle Blue 5 2.29 11.11 94
Brian Showman , Matt Cramer 5 2.48 11.06 93
Matt Howell, Kim Howell 5 2.35 10.79 92
Jayson Blue, Tony Sadler 5 2.28 10.61 91
Michael Aman, Kevin Wright 5 2.40 10.50 90
Steve Taylor , John Vickers 5 2.61 10.49 89
Gary Zellner, Michael Flowers 5 2.36 10.18 88
Chad Frost, Shelly Frost 5 2.56 10.15 87
Steve Stinson, Steve Goodwin 5 2.08 9.98 86
Ashley Mock, Nicole Christmas, James Christmas 5 2.73 9.83 85
Tad Davis, Matt Burke 5 2.49 9.78 84
Dale Evans, Duke Evans, Mike Sorrel 5 1.78 9.48 83
Chris Lewis, Grayson Lewis, Jeff Pettis 5 2.25 9.41 82
Matthew Jacobs, Christy Jacobs, Robbie Beardon 5 2.30 9.12 81
Tripp Aukerman, Bill Hackelton, Carson Ulrich 5 2.13 8.25 80
Dewayne Smith, Eric Slaughter 5 1.80 8.23 79
Wil Harms, Brett Fain, Jake Woods 5 1.78 7.18 78
Dave Lear, Joey Landreneau 4 2.06 7.15 77
Bob Hoelzle 3 2.11 5.28 76
Tom Wheeler, Avery Wheeler, Raymond Sims 3 1.69 4.85 75
Bud Halbert, Blaine Halbert, Luke Newman 2 1.71 2.95 74
Tommy Thompson, Huey Collins 1 2.41 2.41 73
Ken Johnson, Catherine Johnson 0 0 0 50
Jon Barnes, Roger Beck, Michael Kunis 0 0 0 50
Bill Livingston, Thomas Yarbrough 0 0 0 50
Keith Counce, Greg Walker 0 0 0 50
Larry Cobb, Andy Brunson, Randy Brunson, C Brunson 0 0 50
Jarad Dollar, Joel Ganious 0 0 0 50
The team of Brian Hurley and Jr Dice was awarded Top Honors with 5 Trout weighing 12.10 lbs and won $370.00.
2nd Place went to the Team of Jeff Trent, Austin Trent and Chuck Collins weighing 5 Trout at 11.96 lbs worth $222.00.
3rd Place went to the Team of Lucas Ross and James Ross with there 5 Trout weighing 11.65 lbs worth $148.00.
Nicole Christmas caught the Biggest Trout of the tournament weighing 2.73 lbs worth $310.00.
Rick Bushatz caught the 2nd Biggest Trout weighing 2.68 lbs worth $50.00 courtesy of Tom Wheeler of
Custom Detailing.
Keith Couce won the Big Redfish Pot with a 6.68 lb Red worth a whopping $660.00.
The Badcock and More Mystery fish rolled as nobody caught a Cobia. Next month whoever weighs the heaviest mystery fish will win $300.00 courtesy of Jay Evans and Badcock and More.
Current Leader for the Matthews’s Fishin Stix Big Redfish of the year Keith Counce 6.68 lbs.
Congrats to all the winners and I hope to see everyone at the next Tournament April 9 2011 at Econfina River State Landing.
Fish Big Fish Weight Points
Brian Hurley, Jr Dice 5 2.65 12.10 100
Jeff Trent, Austin Trent, Chuck Collins 5 2.49 11.96 99
Lucas Ross, James Ross 5 2.47 11.65 98
Rick Bashatz, Dalton Bushatz, Brad Castleberry 5 2.68 11.58 97
Steve Hobbs, Huck Fin, Kathy Knous 5 2.26 11.28 96
Pat Irwin, Casey Cook 5 2.44 11.23 95
Brett Brantley, Kyle Blue 5 2.29 11.11 94
Brian Showman , Matt Cramer 5 2.48 11.06 93
Matt Howell, Kim Howell 5 2.35 10.79 92
Jayson Blue, Tony Sadler 5 2.28 10.61 91
Michael Aman, Kevin Wright 5 2.40 10.50 90
Steve Taylor , John Vickers 5 2.61 10.49 89
Gary Zellner, Michael Flowers 5 2.36 10.18 88
Chad Frost, Shelly Frost 5 2.56 10.15 87
Steve Stinson, Steve Goodwin 5 2.08 9.98 86
Ashley Mock, Nicole Christmas, James Christmas 5 2.73 9.83 85
Tad Davis, Matt Burke 5 2.49 9.78 84
Dale Evans, Duke Evans, Mike Sorrel 5 1.78 9.48 83
Chris Lewis, Grayson Lewis, Jeff Pettis 5 2.25 9.41 82
Matthew Jacobs, Christy Jacobs, Robbie Beardon 5 2.30 9.12 81
Tripp Aukerman, Bill Hackelton, Carson Ulrich 5 2.13 8.25 80
Dewayne Smith, Eric Slaughter 5 1.80 8.23 79
Wil Harms, Brett Fain, Jake Woods 5 1.78 7.18 78
Dave Lear, Joey Landreneau 4 2.06 7.15 77
Bob Hoelzle 3 2.11 5.28 76
Tom Wheeler, Avery Wheeler, Raymond Sims 3 1.69 4.85 75
Bud Halbert, Blaine Halbert, Luke Newman 2 1.71 2.95 74
Tommy Thompson, Huey Collins 1 2.41 2.41 73
Ken Johnson, Catherine Johnson 0 0 0 50
Jon Barnes, Roger Beck, Michael Kunis 0 0 0 50
Bill Livingston, Thomas Yarbrough 0 0 0 50
Keith Counce, Greg Walker 0 0 0 50
Larry Cobb, Andy Brunson, Randy Brunson, C Brunson 0 0 50
Jarad Dollar, Joel Ganious 0 0 0 50